1. Ka45° Kuʻekuʻe JIC Kāne 74° Cone/NPT Kānehele mai nā mea pono i nā waihoʻoluʻu keʻokeʻo a me ka melemele, e hoʻohui i kahi paʻi o ke ʻano i kāu noi.
2. Hoʻolālāʻia e hoʻokō i nā kūlana kiʻekiʻe loa, ua hōʻoiaʻia kēia mau mea pono i ka ROHS a me ka SGS, e hōʻoia ana i ko lākou palekana a me ka maikaʻi.
3. Me nā kiko'ī pololei, hāʻawi kēia mau mea i kahi pilina pololei a paʻa, e hōʻoiaʻiʻo ana i ka hoʻoili wai kūpono i kāu pūnaewele.
4. Hanaʻia e kū'ē i nā kaiapuni koi, ua hanaʻia kēia mau mea me nā mea kiʻekiʻe, e hōʻoiaʻiʻo ana i ka hana lōʻihi a me ka hilinaʻi.
5. He kūpono no ka nui o nā ʻoihana a me nā noi, hāʻawi kēia mau mea hoʻopihapiha i kahi hopena hilinaʻi no nā ʻōnaehana wai e koi ana i kahi hoʻonohonoho kuʻekuʻe 45 °.
MAHELE NO. | ULILA | NANA | |||
E | F | A | B | S1 | |
S1JN4-02 | 5/16″X24 | Z1/8″X27 | 18 | 17 | 11 |
S1JN4-03-02 | 3/8″X24 | Z1/8″X27 | 19 | 17 | 11 |
S1JN4-04-02 | 7/16″X20 | Z1/8″X27 | 21.5 | 17 | 11 |
S1JN4-04 | 7/16″X20 | Z1/4″X18 | 22.3 | 21 | 14 |
S1JN4-04-06 | 7/16″X20 | Z3/8″X18 | 23 | 24 | 19 |
S1JN4-04-08 | 7/16″X20 | Z1/2″X14 | 24.5 | 29.5 | 22 |
S1JN4-05-02 | 1/2″X20 | Z1/8″X27 | 22.3 | 18 | 14 |
S1JN4-05-04 | 1/2″X20 | Z1/4″X18 | 22.3 | 21 | 14 |
S1JN4-06-02 | 9/16″X18 | Z1/8″X27 | 22.8 | 17.3 | 14 |
S1JN4-06-04 | 9/16″X18 | Z1/4″X18 | 22.8 | 21 | 14 |
S1JN4-06 | 9/16″X18 | Z3/8″X18 | 24 | 24 | 19 |
S1JN4-06-08 | 9/16″X18 | Z1/2″X14 | 25 | 29.5 | 22 |
S1JN4-08-04 | 3/4″X16 | Z1/4″X18 | 26.8 | 22 | 19 |
S1JN4-08-06 | 3/4″X16 | Z3/8″X18 | 26.8 | 24 | 19 |
S1JN4-08 | 3/4″X16 | Z1/2″X14 | 28 | 29.5 | 22 |
S1JN4-08-12 | 3/4″X16 | Z3/4″X14 | 29 | 35 | 27 |
S1JN4-10-08 | 7/8″X14 | Z1/2″X14 | 31 | 29.5 | 22 |
S1JN4-10-12 | 7/8″X14 | Z3/4″X14 | 32 | 35 | 27 |
S1JN4-12-08 | 1.1/16″X12 | Z1/2″X14 | 35.5 | 31 | 27 |
S1JN4-12 | 1.1/16″X12 | Z3/4″X14 | 35.5 | 35 | 27 |
S1JN4-12-16 | 1.1/16″X12 | Z1″X11.5 | 37.5 | 39 | 33 |
S1JN4-14-12 | 1.3/16″X12 | Z3/4″X14 | 37 | 35.5 | 30 |
S1JN4-16-12 | 1.5/16″X12 | Z3/4″X14 | 38.5 | 36.5 | 33 |
S1JN4-16 | 1.5/16″X12 | Z1″X11.5 | 38.5 | 39 | 33 |
S1JN4-16-20 | 1.5/16″X12 | Z1.1/4″X11.5 | 42 | 42.5 | 41 |
S1JN4-20-16 | 1.5/8″X12 | Z1″X11.5 | 43 | 42.5 | 41 |
S1JN4-20 | 1.5/8″X12 | Z1.1/4″X11.5 | 43 | 42 | 41 |
S1JN4-20-24 | 1.5/8″X12 | Z1.1/2″X11.5 | 46 | 45 | 48 |
S1JN4-24 | 1.7/8″X12 | Z1.1/2″X11.5 | 49 | 45 | 48 |
S1JN4-32S | 2.1/2″X12 | Z2″X11.5 | 58 | 50 | 63 |
'Ōlelo Aʻo: Pono e kauoha kaʻawale ka nut a me ka lima lima.He kūpono ka nut NB200 a me ka lima NB500 no ka paipu metric, ʻo ka nut NB200 a me ka lima lima NB300 he kūpono ia no ka paipu ʻīniha. |
45° Kuʻekuʻe JIC Kāne 74° Cone / NPT Kānehydraulic kūpono, i hoʻolālā ʻia e hoʻokō i nā kūlana kiʻekiʻe o ka hana a me ka hilinaʻi.ʻO kēia mau mea pono nā mea pono no kāu ʻōnaehana wai.
Loaʻa i nā kala keʻokeʻo keʻokeʻo a me ka melemele, kā mākou 45 ° Elbow JIC Male 74 ° Cone / NPT Male kūpono ʻaʻole hāʻawi wale i nā hana kūikawā akā hoʻohui pū i kahi pā o ke ʻano i kāu noi.He nani lākou a hōʻoia i ka hoʻololi ʻana o ka wai i kāu ʻōnaehana.
Ua hōʻoia ʻia kā mākou mau mea pono e hoʻokō i ka ROHS a me SGS, e hōʻoiaʻiʻo ana i ko lākou palekana a me ka maikaʻi.Me kēia mau palapala hōʻoia, hiki iā ʻoe ke hilinaʻi i ka hoʻokō ʻana o kā mākou mea pono i nā hoʻoponopono ʻoihana koʻikoʻi a kūpono i nā ʻano noi.
Hoʻolālā ʻia me nā kikoʻī kikoʻī, ʻo kā mākou 45 ° Elbow JIC Male 74 ° Cone / NPT Male pono e hāʻawi i kahi pilina pololei a paʻa.Mālama kēia i ke kahe wai maikaʻi loa a hōʻemi i ka pilikia o ka leaks, hoʻonui i ka hana holoʻokoʻa o kāu ʻōnaehana wai.
Hoʻokumu ʻia e kū i nā kaiapuni koi, hana ʻia kēia mau mea pono me nā mea kiʻekiʻe.Mālama kēia i ko lākou lōʻihi, lōʻihi, a me ke kū'ē i ka corrosion, ʻoiai i nā kūlana hana paʻakikī.Hiki iā ʻoe ke hilinaʻi i kēia mau mea pono e hāʻawi i ka hana maʻamau i kahi manawa lōʻihi.
ʻO ka versatility o kā mākou 45 ° Elbow JIC Male 74 ° Cone / NPT Male pono kūpono no nā ʻoihana like ʻole a me nā noi.Inā he ʻōnaehana kaʻa, ʻenehana, a hydraulic paha, hāʻawi kēia mau mea pono i kahi hopena hilinaʻi no nā ʻōnaehana wai e koi ai i kahi hoʻonohonoho kuʻekuʻe 45 °.
Hoʻomaopopo nui ʻia ʻo Sannke ʻo ia ka hale hana hydraulic kūpono maikaʻi loa, i kūpaʻa i ka hāʻawi ʻana i nā huahana kiʻekiʻe a me nā hopena.E hoʻokaʻaʻike mai iā mākou i kēia lā e kūkākūkā i kāu pono kūpono hydraulic a ʻike i ka ʻokoʻa ʻo Sannke.Aia mākou ma ʻaneʻi e hāʻawi iā ʻoe i nā hoʻonā hydraulic kūpono maikaʻi loa i kūpono i kāu mau koi.