1. Hōʻike ka Bore-Male JIC 90° i nā ana kikoʻī, me ke anawaena o waho o ka paipu (OD) o 3/8 a me ka nui o ka lua o 0.379.ʻO kēia ka mea e hōʻoia i ka palekana a me ka pololei kūpono no kāu ʻōnaehana hydraulic.
2. Me ka nui o ke kaula B2 JIC o 9 / 16-18, ua hāʻawi kēia mea kila i kahi pilina hilinaʻi, e hoʻemi ana i ka hopena o nā leaks a i ʻole nā hana hewa i kāu hoʻonohonoho hydraulic.
3. Hāʻawi ka D bore o 0.297 a me kahi lōʻihi (M LGTH) o 1.062 i ka holo ʻana o ka wai o ka ʻāpana, e hopena i ka hana ʻana o ka ʻōnaehana hydraulic maikaʻi loa.
4. Hanaʻia mai ke kila kila kiʻekiʻe,ʻo ka Bore-MJ 90 ° ke hāʻawi aku i ka lōʻihi a me ka ikaika, e hōʻoiaʻiʻo ana i ka hana mau loa i nā kaiapuni koi.
5. E hō'ike ana i nā Y flats e ana ana i ka 0.625, ua ho'olālā'ia kēia māhele no ka ho'okomo a me ka mālama'ana ma'alahi, e ma'alahi i ka ho'onohonoho a me ka hana'ana o kāu'ōnaehana hydraulic.
MAHELE NO. | TUBE (0.D.) | BORE (A) | JIC (B2) | JIC (B2) | LGTH (M) | PALAPALA (Y) |
S0500-04-04 | 1/4 | 0.256 | 7/16-20 | 7/16-20 | 0.89 | 0.5 |
S0500-05-05 | 5/16 | 0.319 | 1/2-20 | 1/2-20 | 0.953 | 0.562 |
S0500-06-04 | 3/8 | 0.381 | 7/16-20 | 7/16-20 | 1.062 | 0.625 |
S0500-06-06 | 3/8 | 0.381 | 9/16-18 | 9/16-18 | 1.062 | 0.625 |
S0500-08-08 | 1/2 | 0.506 | 3/4-16 | 3/4-16 | 1.25 | 0.812 |
S0500-10-08 | 5/8 | 0.631 | 3/4-16 | 3/4-16 | 1.31 | 0.937 |
S0500-10-10 | 5/8 | 0.631 | 7/8-14 | 7/8-14 | 1.453 | 0.937 |
S0500-12-08 | 3/4 | 0.757 | 3/4-16 | 3/4-16 | 1.453 | 0.937 |
S0500-12-12 | 3/4 | 0.757 | 1-1/16-12 | 1-1/16-12 | 1.656 | 1.125 |
S0500-14-14 | 7/8 | 0.882 | 1-3/16-12 | 1-3/16-12 | 1.734 | 1.25 |
S0500-16-12 | 1 | 1.007 | 1-1/16-12 | 1-1/16-12 | 1.762 | 1.375 |
S0500-16-16 | 1 | 1.007 | 1-5/16-12 | 1-5/16-12 | 1.812 | 1.375 |
S0500-20-16 | 1-1/4 | 1.258 | 1-5/16-12 | 1-5/16-12 | 2.062 | 1.75 |
S0500-20-20 | 1-1/4 | 1.258 | 1-5/8-12 | 1-5/8-12 | 2.062 | 1.75 |
S0500-24-16 | 1-1/2 | 1.508 | 1-5/16-12 | 1-5/16-12 | 2.328 | 2 |
S0500-24-20 | 1-1/2 | 1.508 | 1-5/8-12 | 1-5/8-12 | 2.328 | 2 |
S0500-24-24 | 1-1/2 | 1.508 | 1-7/8-12 | 1-7/8-12 | 2.328 | 2 |
S0500-32-32 | 2 | 2.008 | 2-1/2-12 | 2-1/2-12 | 3.062 | 2.625 |
ʻO Bore-Male JIC 90 °, kahi mea hoʻopili hydraulic i hana ʻia e hoʻomaikaʻi i ka hana o kāu ʻōnaehana.Hāʻawi kēia ʻāpana kila i nā ana pololei, me ka tube outer diameter (OD) o 3/8 a me ka nui o ka 0.379, e hōʻoiaʻiʻo ana i kahi kūpono kūpono i loko o kāu hoʻonohonoho hydraulic.
Me ka nui o ke kaula B2 JIC o 9/16-18, hāʻawi kēia mea kūpono i kahi pilina hilinaʻi a leak-leak.E ʻoluʻolu i nā hopohopo o ka hiki ʻana o ka wai kahe a i ʻole nā hana ʻino i kāu ʻōnaehana hydraulic, no ka mea e hōʻoia kēia ʻāpana i kahi sila paʻa a hilinaʻi.
Hāʻawi ka D bore o 0.297 a me kahi lōʻihi (M LGTH) o 1.062 i ke kahe wai kūpono i loko o kāu ʻōnaehana, e hoʻonui ana i kāna hana holoʻokoʻa.Hiki iā ʻoe ke hilinaʻi i ka Bore-MJ 90 ° e hoʻomaʻamaʻa i ka hana maʻalahi a me ka maikaʻi, e ʻae i kāu ʻōnaehana hydraulic e hoʻopuka i nā hopena koʻikoʻi.
Hana ʻia mai ke kila kiʻekiʻe, hāʻawi kēia mea kūpono i ka lōʻihi a me ka ikaika, kūpono ia no nā kaiapuni koi.Hoʻokumuʻia ia e pale i nā koʻikoʻi o nā noi hydraulic, e hōʻoia ana i ka hana lōʻihi a me ka hilinaʻi.
E hōʻike ana i nā pā Y me ke ana ʻana he 0.625, ua hoʻolālā ʻia ka Bore-MJ 90° no ka hoʻonohonoho maʻalahi a me ka mālama ʻana.Hoʻomaʻamaʻa kēia hiʻohiʻona i ka hoʻonohonoho ʻana a me ka hana ʻana o kāu ʻōnaehana hydraulic, e mālama iā ʻoe i ka manawa a me ka hoʻoikaika.
Ma Sannke, haʻaheo mākou no ka lilo ʻana i ka hale hana hydraulic kūpono maikaʻi loa, i kūpaʻa i ka hāʻawi ʻana i nā huahana kiʻekiʻe e kū ana a ʻoi aku i nā kūlana ʻoihana.No ka ʻike hou aku a i ʻole ke kūkākūkā ʻana i kāu mau pono kūpono hydraulic, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.Eia mākou e hāʻawi iā ʻoe i nā hopena hydraulic maikaʻi loa i kūpono i kāu mau koi.