1. Kiʻekiʻe 90 ° elbow bulkhead pono.
2. Hoʻolālā ʻia e hoʻokō i nā kūlana metric DIN2353 no ka hana hilinaʻi.
3. Kūkulu ʻia me nā mea hao ʻo Carbon Steel 45 # no ka hoʻohana lōʻihi.
4. Hana ʻia ka ʻili me ka Zinc a me ka Trivalent Chromate Plating no ka hoʻoikaika ʻana i ke kūpaʻa corrosion.
5. Hoʻāʻo ʻia no nā hola 96 i ka hoʻāʻo ʻana i ka paʻakai paʻakai e hōʻoia i ka maikaʻi o ka pale ʻana i ka corrosion.
MAHELE NO. | ULILA | TUBE OD | NANA | MPa | |||||||||
E. | f | D1 | D2 | l1 | l2 | 3 l | L1 | L2 | S1 | S2,S3 | S4 | ||
S6C9-12 | M12X1.5 | M12X1.5 | 6 | 6 | 27 | 12 | 14 | 42 | 27 | 12 | 14 | 17 | 31.5 L |
S6C9-14 | M14X1.5 | M14X1.5 | 8 | 8 | 27 | 14 | 17 | 42 | 29 | 12 | 17 | 19 | |
S6C9-16 | M16X1.5 | M16X1.5 | 10 | 10 | 28 | 15 | 18 | 43 | 30 | 14 | 19 | 22 | |
S6C9-18 | M18X1.5 | M18X1.5 | 12 | 12 | 29 | 17 | 20 | 44 | 32 | 17 | 22 | 24 | |
S6C9-22 | M22X1.5 | M22X1.5 | 15 | 15 | 31 | 21 | 23 | 46 | 36 | 19 | 27 | 30 | |
S6C9-26 | M26X1.5 | M26X1.5 | 18 | 18 | 32.5 | 23.5 | 24 | 49 | 40 | 24 | 32 | 36 | |
S6C9-30 | M30X2 | M30X2 | 22 | 22 | 34.5 | 27.5 | 30 | 51 | 44 | 27 | 36 | 41 | 16 L |
S6C9-36 | M36X2 | M36X2 | 28 | 28 | 35.5 | 30.5 | 34 | 52 | 47 | 36 | 41 | 46 | |
S6C9-45 | M45X2 | M45X2 | 35 | 35 | 36.5 | 34.5 | 39 | 58 | 56 | 41 | 50 | 55 | |
S6C9-52 | M52X2 | M52X2 | 42 | 42 | 36 | 40 | 43 | 59 | 63 | 50 | 60 | 65 | |
S6D9-14 | M14X1.5 | M14X1.5 | 6 | 6 | 29 | 16 | 17 | 44 | 31 | 12 | 17 | 19 | 63 S |
S6D9-16 | M16X1.5 | M16X1.5 | 8 | 8 | 29 | 17 | 18 | 44 | 32 | 14 | 19 | 22 | |
S6D9-18 | M18X1.5 | M18X1.5 | 10 | 10 | 29.5 | 17.5 | 20 | 46 | 34 | 17 | 22 | 24 | |
S6D9-20 | M20X1.5 | M20X1.5 | 12 | 12 | 30.5 | 21.5 | 21 | 47 | 38 | 17 | 24 | 27 | |
S6D9-22 | M22X1.5 | M22X1.5 | 14 | 14 | 32 | 22 | 23 | 50 | 40 | 19 | 27 | 30 | |
S6D9-24 | M24X1.5 | M24X1.5 | 16 | 16 | 31.5 | 24.5 | 24 | 50 | 43 | 24 | 30 | 32 | 40 S |
S6D9-30 | M30X2 | M30X2 | 20 | 20 | 33.5 | 26.5 | 30 | 55 | 48 | 27 | 36 | 41 | |
S6D9-36 | M36X2 | M36X2 | 25 | 25 | 35 | 30 | 34 | 59 | 54 | 36 | 46 | 46 | |
S6D9-42 | M42X2 | M42X2 | 30 | 30 | 37.5 | 35.5 | 39 | 64 | 62 | 41 | 50 | 50 | |
S6D9-52 | M52X2 | M52X2 | 38 | 38 | 37 | 41 | 43 | 68 | 72 | 50 | 60 | 65 | 31.5S |
'Ōlelo Aʻo: Inā makemake ʻoe e kauoha i ka mea hoʻopili me ka nut laka, e ʻoluʻolu e hoʻokomo i ka suffix "LN" ma hope o kā mākou ʻāpana no.no ka laʻana 6C9- 30LN, e kauoha i ka mea hoʻopili me ka ʻoki apo a me ka nut, e hoʻokomo i ka suffix "RN" ma hope o ka ʻāpana no., no ka laʻana 6C9-30RN, e kauoha i ka mea hoʻopili me ka laka laka a me ka ʻoki apo a me ka nati, e hoʻokomo i ka suffix "LN/RN" mahope o ka hapa no.no ka laʻana 6C9-30LN/RN. |
ʻO kā mākou kiʻekiʻe kiʻekiʻe 90 ° elbow bulkhead fittings, i hoʻolālā ʻia e hāʻawi i ka hana hilinaʻi no nā noi like ʻole.ʻO kēia mau mea pono, me ka ʻāpana No.: 6C9 / 6D9, ua hana ʻia e hoʻokō i nā kūlana metric DIN2353, e hōʻoia ana i ka hoʻohālikelike a me ke kūlanakauhale hana mau.
Hana ʻia mai ka lako Carbon Steel 45# mau mea, hāʻawi kā mākou mau kuʻe lima i ka ikaika a me ka lōʻihi.Hoʻomaʻamaʻa maikaʻi ʻia nā mea pono me ka Zinc a me Trivalent Chromate Plating, e hoʻonui ana i kā lākou mau waiwai kūʻē i ka corrosion a me ka hōʻoia ʻana i ka lōʻihi mau loa i loko o nā wahi paʻakikī.
No ka hōʻoiaʻiʻo ʻana i ko lākou hilinaʻi ʻana, ua hoʻāʻo ʻia ko mākou mau kuʻe kuʻekuʻe i kahi hoʻāʻo paʻakai paʻakai 96-hola.Hōʻoia kēia hōʻike i ko lākou hiki ke kū i ka corrosion maikaʻi, hāʻawi i ka maluhia o ka noʻonoʻo a me ka hōʻoia i ko lākou kūpono no nā noi koi.
Ma Sannke, haʻaheo mākou no ka lilo ʻana i hale hana hydraulic kūpono maikaʻi loa, e hāʻawi ana i nā huahana kiʻekiʻe a me ka lawelawe like ʻole.E hoʻokaʻaʻike mai iā mākou i kēia lā e ʻimi i kā mākou ʻano o nā mea pono a ʻike i ka maikaʻi a mākou e hāʻawi ai no kāu mau pono pono hydraulic.