1. Premium90° Kuʻekuʻe JIC Kāne 74° Cone / Metric Kāne hiki ke hoʻoponopono Stud Hope L-Series ISO 6149-3nā lako no ka hana maikaʻi loa.
2. ʻO ka maikaʻi maikaʻi ʻole a me ka lawelawe i kākoʻo ʻia e kā mākou manaʻo ʻoihana ikaika o ke kuleana.
3. Hoʻomaʻamaʻa akamai ʻia e nā ʻenehana loea e hoʻohana ana i nā mea hana kiʻekiʻe no ka maikaʻi o ka huahana.
4. E hōʻoia i nā pilina hilinaʻi a paʻa i nā noi like ʻole.
5. Hoʻolālā ʻia e hoʻokō i nā kūlana o ka ʻoihana a hāʻawi i ka hana ʻokoʻa i nā wahi koi.
MAHELE NO. | ULILA | NANA | |||||
E | F | F | A | B | S1 | S2 | |
S1JH9-04-10OG | 7/16″X20 | M10X1 | O08.1X1.6 | 24.5 | 27.5 | 11 | 14 |
S1JH9-04-12OG | 7/16″X20 | M12X1.5 | O09.3X2.4 | 24.5 | 30.3 | 11 | 17 |
S1JH9-04-14OG | 7/16″X20 | M14X1.5 | O11.3X2.4 | 26.6 | 32 | 14 | 19 |
S1JH9-05-10OG | 1/2″X20 | M10X1 | O08.1X1.6 | 26.5 | 28.5 | 14 | 14 |
S1JH9-05-12OG | 1/2″X20 | M12X1.5 | O09.3X2.4 | 26.5 | 32 | 14 | 17 |
S1JH9-05-14OG | 1/2″X20 | M14X1.5 | O11.3X2.4 | 26.5 | 32 | 14 | 19 |
S1JH9-06-14OG | 9/16″X18 | M14X1.5 | O11.3X2.4 | 26.9 | 32 | 14 | 19 |
S1JH9-06-16OG | 9/16″X18 | M16X1.5 | O13.3X2.4 | 28 | 34.8 | 16 | 22 |
S1JH9-06-18OG | 9/16″X18 | M18X1.5 | O15.3X2.4 | 30 | 37 | 19 | 24 |
S1JH9-08-16OG | 3/4″X16 | M16X1.5 | O13.3X2.4 | 32 | 38 | 19 | 22 |
S1JH9-08-18OG | 3/4″X16 | M18X1.5 | O15.3X2.4 | 33 | 38 | 19 | 24 |
S1JH9-08-22OG | 3/4″X16 | M22X1.5 | O19.3X2.4 | 34.8 | 40.2 | 22 | 27 |
S1JH9-10-16OG | 7/8″X14 | M16X1.5 | O13.3X2.4 | 38 | 38 | 22 | 22 |
S1JH9-10-18OG | 7/8″X14 | M18X1.5 | O15.3X2.4 | 38 | 39.5 | 22 | 24 |
S1JH9-10-22OG | 7/8″X14 | M22X1.5 | O19.3X2.4 | 38 | 42.5 | 22 | 27 |
S1JH9-12-22OG | 1.1/16″X12 | M22X1.5 | O19.3X2.4 | 45 | 44 | 27 | 27 |
S1JH9-12-27OG | 1.1/16″X12 | M27X2 | O23.5X3.0 | 44.2 | 48.5 | 27 | 32 |
S1JH9-16-27OG | 1.5/16″X12 | M27X2 | O23.5X3.0 | 49 | 52 | 33 | 32 |
S1JH9-16-33OG | 1.5/16″X12 | M33X2 | O29.5X3.0 | 49 | 52.5 | 33 | 41 |
S1JH9-20-42OG | 1.5/8″X12 | M42X2 | O38.5X3.0 | 55.5 | 57.2 | 41 | 50 |
S1JH9-24-48OG | 1.7/8″X12 | M48X2 | O44.5X3.0 | 62.5 | 62.5 | 48 | 55 |
'Ōlelo Aʻo: 1 Pono e kauoha kaʻawale ka Nut a me ka lima lima.He kūpono ka nut NB200 a me ka lima NB500 no ka paipu metric, ʻo ka nut NB200 a me ka lima lima NB300 he kūpono ia no ka paipu ʻīniha.Ua kūpono ka hopena 2 F no ISO 9974- 1 awa a i ʻole ISO 6149- 1 awa inā pono ʻole ke apo. |
45° ELBOW JIC KANAKA 74° CONE / METRIC MALE HANA HOʻOPIʻI KĀWAI L-SERIES ISO 6149-3
Ke hoʻolauna nei i kā mākou kiʻekiʻe 45° Elbow JIC Kāne 74° Cone/Metric Kāne hiki ke hoʻoponopono Stud Hope L-SeriesISO 6149-3 mea hoʻopili hydraulic.Hoʻolālā maikaʻi ʻia kēia mea kūpono e hāʻawi i ka hana maikaʻi loa a hōʻoia i nā pilina hilinaʻi i nā ʻano noi.
Hana ʻia me ka pololei, ʻo kēia mea hoʻoponopono stud hope kūpono e kaena i ka maikaʻi ʻole a me ka lawelawe.Hana ʻia ia me ka hoʻohana ʻana i nā mea hana kiʻekiʻe a me ke akamai o kā mākou ʻenehana loea, e hōʻoiaʻiʻo ana i kahi huahana kiʻekiʻe e kū ana i nā kūlana ʻoihana.
Ke hōʻike nei i kahi hoʻolālā kuʻekuʻe 45 °, hiki i kēia mea kūpono ke hoʻololi a me ka hoʻokele pono o nā laina hydraulic.Hāʻawi ka JIC male 74° cone a me nā mea hoʻohui male kāne i ka versatility, e hoʻokō i nā koi pili like ʻole.
Me kona hopena stud hiki ke hoʻololi ʻia, hāʻawi kēia mea kūpono i ka maʻalahi o ka hoʻonohonoho ʻana a hiki i ka hoʻoponopono maikaʻi ʻana e hoʻokō i ke kihi pili i makemake ʻia.ʻO kēia ka mea e hōʻoia ai i kahi kūpono kūpono a paʻa pono, e hōʻemi ana i ka hopena o ka leakage a hoʻonui i ka hana.
Hoʻolālā ʻia no nā kaiapuni koʻikoʻi, hāʻawi kā mākou kuʻekuʻe 45° i ka hana ʻokoʻa ma lalo o nā kūlana kiʻekiʻe.Hoʻokumuʻia ia e pale i nā koʻikoʻi o nā'ōnaehana hydraulic, e hōʻoia ana i ka lōʻihi a me ka hilinaʻi.
Haʻaheo mākou i kā mākou kūpaʻa i ka maikaʻi, i ʻike ʻia i loko o kā mākou ʻoihana ʻoihana pili i ke kuleana.Hoʻoikaika mākou e hāʻawi i ka maikaʻi a me ka lawelawe, ʻoi aku ka nui o nā mea kūʻai aku.Hoʻokipaʻia nā kauoha OEM a me'ODM, e hāʻawi ana i ka maʻalahi e hoʻopilikino i ke kūpono e kūpono i kāu mau koi.
He inoa hilinaʻi ʻo Sannke i ka ʻoihana pono hydraulic.Hoʻomaopopo ʻia mākou ʻo ka hale hana hydraulic kūpono maikaʻi loa, i hoʻolaʻa ʻia no ka hāʻawi ʻana i nā huahana kiʻekiʻe a me nā hopena.E hoʻokaʻaʻike mai iā mākou i kēia lā e kūkākūkā i kāu pono kūpono hydraulic a ʻike i ka ʻokoʻa ʻo Sannke.