1. Hanaʻia mai nā mea waiwai kiʻekiʻe no ka lōʻihi a me ka ikaika.
2. Hoʻokō pono ʻia ka ISO no ka hoʻohālikelike a me ka hilinaʻi.
3. Loaʻa i kahi hopena stud hiki ke hoʻololi no ka maʻalahi o ka hoʻokomo ʻana.
4. Hoʻolālā kuʻekuʻe 90 ° no nā koho kūpono kūpono.
5. O-ring sealing no ka leak-free a me ka pono ami.
MAHELE NO. | ULILA | D1 | E KE RING | NANA | MPa | ||||||
E | F | TUBE OD | l1 | L1 | L2 | S1 | S2 | S3 | |||
S1CH9- 12- 10OG | M12X1.5 | M10X1 | 6 | O08.1X1.6 | 13 | 28 | 26.5 | 11 | 14 | 14 | 31.5L |
S1CH9- 14- 12OG | M14X1.5 | M12X1.5 | 8 | O09.3X2.4 | 15.5 | 30.5 | 32 | 14 | 17 | 17 | |
S1CH9- 16- 14OG | M16X1.5 | M14X1.5 | 10 | O11.3X2.4 | 17.5 | 32.5 | 34 | 16 | 19 | 19 | |
S1CH9- 18- 16OG | M18X1.5 | M16X1.5 | 12 | O13.3X2.4 | 19 | 34 | 36 | 19 | 22 | 22 | |
S1CH9-22- 18OG | M22X1.5 | M18X1.5 | 15 | O15.3X2.4 | 22 | 37 | 39.5 | 22 | 27 | 24 | |
S1CH9-26-22OG | M26X1.5 | M22X1.5 | 18 | O19.3X2.4 | 25.5 | 42 | 43.5 | 27 | 32 | 27 | |
S1CH9-30-27OG | M30X2 | M27X2 | 22 | O23.5X3.0 | 29.3 | 45.8 | 50 | 30 | 36 | 32 | 16 |
S1CH9-36-33OG | M36X2 | M33X2 | 28 | O29.5X3.0 | 33.3 | 49.8 | 54 | 36 | 41 | 41 | |
S1DH9- 14- 12OG | M14X1.5 | M12X1.5 | 6 | O09.3X2.4 | 17.5 | 32.5 | 32 | 14 | 17 | 17 | 63S |
S1DH9- 16- 14OG | M16X1.5 | M14X1.5 | 8 | O11.3X2.4 | 18.7 | 33.7 | 34 | 16 | 19 | 19 | |
S1DH9- 18- 16OG | M18X1.5 | M16X1.5 | 10 | O13.3X2.4 | 19.5 | 36 | 36 | 19 | 22 | 22 | |
S1DH9-20- 18OG | M20X1.5 | M18X1.5 | 12 | O15.3X2.4 | 19.5 | 36 | 37 | 19 | 24 | 24 | |
S1DH9-22-20OG | M22X1.5 | M20X1.5 | 14 | O17.3X2.4 | 23 | 41 | 40 | 22 | 27 | 27 | |
S1DH9-24-22OG | M24X1.5 | M22X1.5 | 16 | O19.3X2.4 | 24 | 42 | 37.5 | 24 | 30 | 27 | |
S1DH9-30-27OG | M30X2 | M27X2 | 20 | O23.5X3.0 | 28.3 | 49.8 | 50 | 30 | 36 | 32 | 40S |
S1DH9-36-33OG | M36X2 | M33X2 | 25 | O29.5X3.0 | 32.8 | 56.8 | 54 | 36 | 46 | 41 | |
S1DH9-42OG | M42X2 | M42X2 | 30 | O38.5X3.0 | 36.2 | 62.7 | 57.2 | 41 | 50 | 50 |
'Ōlelo Aʻo: Inā makemake ʻoe e kauoha i ka mea hoʻopili i kahi hoʻonohonoho piha me kahi apo ʻoki a me ka nati, pono e hoʻokomo i ka suffix "RN" ma hope o kā mākou ʻāpana no.,no ka laʻana 1DH9-20-18OG/RN.
ʻO ISO 6149 90 ° Elbow Metric Thread Adjustable Stud Ends, i hoʻolālā ʻia e hoʻokō i nā pono o nā ʻoihana like ʻole, me ka ʻoihana, ka aila a me ke kinoea, a me nā mea hana e hilinaʻi nei i nā ʻōnaehana hydraulic a pneumatic.Ma keʻano he mea hana kaulana i ka hydraulic DIN fitting arena, haʻaheo mākou iā mākou iho i ka hāʻawiʻana i nā huahana o ka maikaʻi a me ka hilinaʻi.
Hana ʻia kēia mau stud me ka hoʻohana ʻana i nā mea waiwai kiʻekiʻe, e hōʻoiaʻiʻo ana i ko lākou paʻa a me ka ikaika.Me nā metric OD nui mai 4mm a 42mm, hāʻawi lākou i ka hoʻohālikelike me kahi ākea o nā noi.Inā makemake ʻoe i ke kila kalapona a i ʻole ke kila kila, loaʻa iā mākou nā koho kūpono e hoʻokō i kāu mau pono kikoʻī.
Hoʻopili me nā kūlana ISO 6149, hāʻawi kā mākou hope stud i ka hoʻohālikelike a me ka hilinaʻi, e ʻae ai i ka hoʻohui pono ʻana i kāu ʻōnaehana hydraulic.Mālama kēia i ka hana mau a me ka maluhia o ka noʻonoʻo i kāu mau hana.
Ke hōʻike nei i kahi hopena stud hiki ke hoʻololi ʻia, hāʻawi kā mākou mau mea pono i ka maʻalahi i ka hoʻonohonoho ʻana, e ʻae ana i ka hana maʻamau e like me kāu mau koi.ʻO kēia hiʻohiʻona hiki ke hoʻololi i ke kaʻina hana kūpono a hōʻoia i ke kūlana kūpono i loko o kāu ʻōnaehana hydraulic.
Hoʻohui ka hoʻolālā kuʻekuʻe 90 ° o kā mākou stud i ka versatility i kāu mau koho kūpono, e hoʻokipa i nā hoʻonohonoho paipu like ʻole a hāʻawi i kahi hoʻonohonoho kūpono i nā wahi paʻa.
Hoʻokomo ʻia kā mākou mau stud me ka O-ring sealing, e hōʻoiaʻiʻo ana i ka leak-free a me ka pono o nā hui.Hoʻopaʻa kēia mīkini hoʻopaʻa i nā pilina hilinaʻi, e hōʻemi ana i ka hopena o nā kahe wai hydraulic a me ka hoʻomaikaʻi ʻana i ka hana o kāu ʻōnaehana.
E koho iā Sannke, ka hale hana hoʻopili hydraulic maikaʻi loa, no kāu mau pono kūpono DIN hydraulic.E hoʻokaʻaʻike mai iā mākou i kēia lā no ka ʻike ʻana i kā mākou ʻano holoʻokoʻa o nā pono hydraulic a ʻike i ka maikaʻi a me ka lawelawe a mākou e hāʻawi ai.