1. ʻO FO-FO 90° kūpono kūpono i hana ʻia me ke keleawe paʻa, i hoʻolālā ʻia e like me ka hoʻopili kuʻekuʻe 90-degree.
2. He kūpono no ka hoʻohana ʻana i nā noi e pili ana i nā kinoea kūlohelohe a me nā kinoea LP.
3. Loaʻa i kahi ʻano hoʻopili ʻāʻā ma ka ʻaoʻao A a me ke ʻano pili MNPT (Male National Pipe Thread) ma ka ʻaoʻao B.
4. Ua helu ʻia no ka ʻoi loa o ke kaomi hana o 1,000 psi a me ka mahana hana kiʻekiʻe o 250 degere F.
5. Hoʻopili i nā kūlana o kaʻoihana me SAE J512, SAE J513, a me UL, e hōʻoia ana i ka hilinaʻi a me ka hana.
MAHELE NO.NUI | TUBE OD | B1 SAE37 | B2 SAE37 | B1 KAUKAU | B2 KAUKAU | M LGHT | M1 LGT | Y PALAPALA |
SF2500-04-04-0 | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.89 | 0.89 | 0.438 |
SF2500-05-05-0 | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.95 | 0.95 | 0.562 |
SF2500-06-06-0 | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.06 | 1.06 | 0.562 |
SF2500-08-06-0 | 1/2 | 3/4-16 | 9/16-18 | 0.391 | 0.297 | 1.25 | 1.14 | 0.75 |
SF2500-08-08-0 | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.25 | 1.25 | 0.75 |
SF2S00-10-08-0 | 5/8 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.45 | 1.33 | 0.875 |
SF2500-10-10-0 | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.45 | 1.45 | 0.875 |
SF2500-12-12-0 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.66 | 1.66 | 1.062 |
SF2500-14-14-0 | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.8 | 1.8 | 1.312 |
SF2S00-16-16-0 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.81 | 1.81 | 1.312 |
SF2500-20-20-0 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.06 | 2.06 | 1.625 |
SF2500-24-24-0 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.33 | 2.33 | 1.875 |
SF2500-32-32-0 | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 3.06 | 3.06 | 2.5 |
ʻO ka FO-FO 90 ° kūpono he mea hoʻopono hydraulic maikaʻi loa i hana ʻia me ke kila Flare-O mau mea, i hoʻolālā ʻia ma ke ʻano he 90-degree elbow adapter.Me kahi B1 TUBE OD o 5/8, B1 SAE 37 o 7/8-14, a me B2 SAE 37 o 7/8-14, ua kūpono kēia ʻano no ka hoʻohana ʻana i nā noi e pili ana i nā kinoea kūlohelohe a me nā kinoea LP.
Ke hōʻike nei i kahi ʻano hoʻohui flared ma ka ʻaoʻao A a me MNPT (Male National Pipe Thread) ʻano pilina ma ka ʻaoʻao B, ua helu ʻia kēia mea hydraulic no ka piʻi ʻana o 1,000 psi a me ka mahana hana kiʻekiʻe o 250 degrees F. ʻO kēia ka mea e hōʻoiaʻiʻo ai i ka hilinaʻi a palekana. hana ma nā wahi koi.
Hoʻopili ka FO-FO 90 ° kūpono me nā kūlana ʻoihana me SAE J512, SAE J513, a me UL, e hōʻoia ana i ka hilinaʻi a me ka hana.Me kahi B1 DRILL o 0.484, B2 DRILL o 0.484, M LGTH o 1.45, M1 LGTH o 1.45, a me Y FLATS o 0.875, ua hoʻolālā ʻia kēia mea hydraulic e hoʻokō i nā koi o kāu ʻōnaehana hydraulic.
Hana pono ʻia e hōʻoia i ka hana hilinaʻi, ʻo ka FO-FO 90 ° kūpono kahi koho hilinaʻi no kāu pono pono hydraulic.No nā pono hydraulic maikaʻi maikaʻi loa, e hoʻopili iā Sannke, ka hale hana pono hydraulic maikaʻi loa.