1. Hanaʻia mai ke kila kila maikaʻi no ka lōʻihi lōʻihi.
2. Hoʻolālā kuʻekuʻe 90 ° no nā pilina paipu kūpono.
3. Hōʻike i ka hoʻopau ʻana i ke kila kila a paʻa.
4. Hoʻohālikelike me nā pilina pili NPT no ka hoʻokomo maʻalahi
.No nā noi like ʻole, e hōʻoiaʻiʻo ana i nā pilina paʻa pono a paʻa.
MAHELE NO.NUI | TUBE OD | B1 SAE37 | AZ NPTF | B1 KAUKAU | B2 KAUKAU | M LGHT | M1 LGT | Y PALAPALA |
F2501-04-02-0 | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 0.89 | 0.78 | 0.438 |
F2501-04-04-0 | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 1.05 | 1.09 | 0.562 |
F2501-04-06-0 | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 | 01 02 | 1.22 | 0.56 |
F2501-04-08-0 | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.531 | 1.21 | 1.47 | 0.875 |
F2501-04-12-0 | 1/4 | 7/16-20 | 3/4-14 | 0.172 | 0.719 | 1.3 | 1.59 | 1.062 |
F2501-05-02-0 | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 0.95 | 0.78 | 0.562 |
F2501-05-04-0 | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.05 | 1.09 | 0.562 |
F2501-05-06-0 | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 0.4a6 | 1.12 | 1.22 | 0.75 |
F2501-06-02-0 | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 0.188 | 1.06 | 0.9 | 0.562 |
F2501-06-04-0 | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 1.06 | 1.09 | 0.562 |
F2501-06-06-0 | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 1.14 | 1.22 | 0.75 |
F2501-06-08-0 | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 1.22 | 1.47 | 0.875 |
F2501-06-12-0 | 3/8 | 9/16-18 | 3/4-14 | 0.297 | 0.719 | 1.31 | 1.59 | 1.062 |
F2501-08-04-0 | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 1.25 | 1.22 | 0.05 |
F2501-08-06-0 | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 1.25 | 1.22 | 0.15 |
F2501-08-08-0 | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 1.33 | 1.47 | 0.875 |
F2501-08-12-0 | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.42 | 1.59 | 1.062 |
F2501-08-16-0 | 1/2 | 3/4-16 | 1-11-1/2 | 0.391 | 0.938 | 1.52 | 1.97 | 1.312 |
F2501-10-06-0 | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.406 | 1.45 | 1.28 | 0.875 |
F2501-10-08-0 | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.531 | 1.45 | 1.47 | 0.875 |
F2501-10-12-0 | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.719 | 1.54 | 1.59 | 1.062 |
F2501-10-16-0 | 5/8 | 7/8-14 | 1-11-1/2 | 0.484 | 0.938 | 1.64 | 1.97 | 1.312 |
F2501-12-08-0 | 3/4 | 1-1/16-12 | 1î2-14 | 0.609 | 0.531 | 1.66 | 1.59 | 1.062 |
F2501-12-12-0 | 3/ | 1-1/16-12 | 3/4-14 | 0.609 | 0.719 | 1.66 | 1.59 | 1.062 |
F2501-12-16-0 | 3/4 | 1-1/16-12 | L-11-1/2 | 0.609 | 0.938 | 1.76 | 1.97 | 1.312 |
F2501-14-12-O | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 0.719 | 1.8 | 1.69 | 1.312 |
F2501-16-12-0 | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 0.719 | 1.81 | 1.78 | 1.312 |
F2501-16-16-0 | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.938 | 1.81 | 1.97 | 1.312 |
F2501-16-20-0 | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 | 1.25 | 2.0J | 2.38 | 1.625 |
F2501-20-16-0 | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.938 | 2.06 | 2.35 | 1.625 |
F2501-20-20-0 | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.25 | 2.06 | 2.38 | 1.625 |
F2501-20-24-0 | 1-1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 | 1.5 | 2.2 | 2.64 | 1.875 |
F2501-24-20-0 | 1-1/2 | 1-7/8-12 | 1-1/4-11-1f2 | 1.312 | 1.25 | 2.33 | 2.61 | 1.875 |
F2501-24-24-0 | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.5 | 2.33 | 2.64 | 1.875 |
F2501-32-32-0 | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 1.938 | 3.06 | 3 | 2.5 |
ʻO FO-MP 90 °, kahi mea hana hydraulic kiʻekiʻe i hoʻolālā ʻia e hāʻawi i nā pilina paipu kūpono.Hana ʻia mai ke kila kila Flare-O, ʻo kēia mea kūpono e hōʻoia i ka lōʻihi mau loa a me ka hana hilinaʻi.
Hōʻike ka FO-MP 90 ° i kahi hoʻolālā kuʻekuʻe 90-degree, e ʻae ana i nā pilina paipu kūpono a paʻa.Hiki i kona ʻano ʻokiʻoki ke holo mālie a maikaʻi hoʻi o ka wai a i ʻole ke kahe ʻana o ke kinoea, e hoʻonui ana i ka hana o kāu ʻōnaehana hydraulic.
Hana ʻia me ke kila kila maikaʻi a paʻa i waho, ʻaʻole hāʻawi wale kēia mea kūpono i nā pono hana akā hoʻonui pū i ka hoʻopiʻi nani o kāu hoʻonohonoho hydraulic.Hāʻawi ka hana kila i ka ikaika maikaʻi a me ke kū'ē ʻana i ka ʻaʻahu a me ka corrosion, e hōʻoiaʻiʻo ana i ka hana hilinaʻi ʻoiai i nā wahi koi.
Hoʻopili ka FO-MP 90 ° me nā pilina pili NPT, e wikiwiki ana ka hoʻonohonoho ʻana a me ka pilikia ʻole.Mālama ka ʻano thread NPTF i kahi sila paʻa a paʻa, e hōʻemi ana i ka pilikia o ka leaks a mālama i ka pono o kāu ʻōnaehana hydraulic.
Me kona hoʻolālā maʻamau a me ka hana hilinaʻi, kūpono ka FO-MP 90 ° no ka nui o nā noi.Inā ma nā ʻoihana ʻenehana, nā noi automotive, a i ʻole nā mīkini, hāʻawi kēia kūpono i nā pilina paipu paʻa a hilinaʻi.
I ka wā e pili ana i nā pono hydraulic, kū ʻo Sannke ma ke ʻano he hale hana hydraulic kūpono maikaʻi loa, e hāʻawi ana i ka maikaʻi a me ka hana.No ka ʻike hou aku a i ʻole ke kūkākūkā ʻana i kāu mau pono kūpono hydraulic, e ʻoluʻolu e kelepona iā mākou.E koho iā Sannke no nā pono hydraulic hilinaʻi a maikaʻi hoʻi e hoʻomaikaʻi i ka hana o kāu ʻōnaehana hydraulic.