1. Nā hiʻohiʻona NPTF 1 / 4-18 threading, e hōʻoia ana i nā pilina paʻa a leak-leak no kāu ʻōnaehana.
2. Me ka nui drill o 0.281 a me ka lōʻihi o 1.09, hāʻawi kēia kuʻekuʻe wāwae i ka holo ʻole a me ka hana maikaʻi i kāu hoʻonohonoho.
3. ʻO ka 0.562 flats a me ka 7 / 16-20 B1 thread o ka BT-MP Elbow 90 ° e hōʻoia i kahi pilina paʻa a hilinaʻi, e pale ana i nā neʻe makemake ʻole.4. Hana ʻia mai nā mea waiwai kiʻekiʻe, kēia kuʻekuʻe
hāʻawi i ka ikaika maikaʻi a me ke kū'ē i ka corrosion,
5. Me ka paipu DD o 1/4 a me ka 0.203 B1 drill, me ka 1.03 M ka lōʻihi a me ka 0.234 K hohonu, ʻo ka BT-MP Elbow 90° e hōʻoiaʻiʻo i ka hoʻokomo maʻalahi a pololei..
MAHELE NO.NUI | TUBE OD | B1 LILO | A2 NPTF | B1 KAUKAU | B2 KAUKAU | M LGTH | N LGTH | K HOLOHOLO | Y PALAPALA |
SC2501-02-02-FG | 1/8 | 5/16-24 | 1/8-27 | 0.093 | 0.188 | 0.77 | 0.72 | 0.188 | 0.438 |
SC2501-03-02-FG | 3/16 | 3/8-24 | 1/8-27 | 0.125 | 0.188 | 0.83 | 0.72 | 0.234 | 0.438 |
SC2501-04-02-FG | 1/4 | 7/16-20 | 1/8-27 | 0.203 | 0.188 | 0.89 | 0.78 | 0.234 | 0.438 |
SC2501-04-04-FG | 1/4 | 7/16-20 | 1/4-18 | 0.203 | 0.281 | 1.03 | 1.09 | 0.234 | 0.562 |
SC2501-04-06-FG | 1/4 | 7/16-20 | 3/8-18 | 0.203 | 0.406 | 1.12 | 1.22 | 0.234 | 0.75 |
SC2S01-04-08-FG | 1/4 | 7/16-20 | 1/2-14 | 0.203 | 0.531 | 1.22 | 1.47 | 0.234 | 0.875 |
SC2501-05-02-FG | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 0.95 | 0.81 | 0.25 | 0.562 |
SC2501-05-04-FG | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.03 | 1.09 | 0.25 | 0.562 |
SC2501-06-02-FG | 3/8 | 9/16-18 | 1/8-27 | 0.281 | 0.188 | 1.05 | 0.9 | 0.25 | 0.562 |
SC2S01-06-04-FG | 3/8 | 9/16-18 | 1/4-18 | 0.281 | 0.281 | 1.05 | 1.09 | 0.25 | 0.562 |
SC2501-06-06-FG | 3/8 | 9/16-18 | 3/8-18 | 0.281 | 0.406 | 1.14 | 1.22 | 0.25 | 0.75 |
SC2501-06-08-FG | 3/8 | 9/16-18 | 1/2-14 | 0.281 | 0.531 | 1.24 | 1.47 | 0.25 | 0.875 |
SC2501-08-04-FG | 1/2 | 3/4-16 | 1/4-18 | 0.422 | 0.281 | 1.25 | 1.22 | 0.305 | 0.75 |
SC2501-08-06-FG | 1/2 | 3/4-16 | 3/8-18 | 0.422 | 0.406 | 1.2s | 1.22 | 0.305 | 0.75 |
SC2501-08-08-FG | 1/2 | 3/4-16 | 1/2-14 | 0.422 | 0.531 | 1.35 | 1.47 | 0.305 | 0.875 |
SC2501-08-12-FG | 1/2 | 3/4-16 | 3/4-14 | 0.422 | 0.719 | 1.43 | 1.59 | 0.305 | 1.062 |
SC2501-10-06-FG | 5/8 | 7/8-14 | 3/8-18 | 0.5 | 0.406 | 1.42 | 1.28 | 0.35 | 0.875 |
SC2501-10-08-FG | 5/8 | 7/8-14 | 1/2-14 | 0.5 | 0.531 | 1.42 | 1.47 | 0.35 | 0.875 |
SC2501-10-12-FG | 5/8 | 7/8-14 | 3/4-14 | 0.5 | 0.719 | 1.5 | 1.59 | 0.35 | 1.062 |
SC2501-12-08-FG | 3/4 | 1-1/16-12 | 1/2-14 | 0.656 | 0.531 | 1.58 | 1.59 | 0.35 | 1.062 |
SC2501-12-12-FG | 3/4 | 1-1/16-12 | 3/4-14 | 0.656 | 0.719 | 1.58 | 1.59 | 0.35 | 1.062 |
SC2501-16-12-FG | 1 | 1-5/16-12 | 3/4-14 | 0.875 | 0.719 | 1.73 | 1.78 | 0.415 | 1.312 |
SC2501-16-16-FG | 1 | 1-5/16-12 | 1-111/2 | 0.875 | 0.938 | 1.73 | 1.97 | 0.415 | 1.312 |
SC2501-20-20-FG | 1-1/4 | 1-5/8-12 | 1-1/4-111/2 | 1.093 | 1.25 | 1.89 | 2.38 | 0.415 | 1.625 |
SC2501-24-24-FG | 1-1/2 | 1-7/8-12 | 1-1/2-111/2 | 1.344 | 1.5 | 2.02 | 2.64 | 0.485 | 1.875 |
SC2S01-32-32-FG | 2″ | 2-1/2-12 | 2-111/2 | 1.813 | 1.938 | 2.45 | 3 | 0.485 | 2.5 |
ʻO BT-MP Elbow 90 ° kūpono, kahi hydraulic kūpono i hoʻolālā ʻia e hāʻawi i nā pilina paʻa a me ka leak-leak i kāu ʻōnaehana.
Hōʻike ka BT-MP Elbow 90 ° i ka NPTF 1/4-18 threading, e hōʻoia ana i kahi pilina paʻa a paʻa.Me kēia threading, hiki iā ʻoe ke hilinaʻi e hoʻomau ka leak-free o kāu ʻōnaehana, e pale ana i ka nalowale o ka wai a i ʻole nā pilikia.
Hoʻolālā ʻia kēia kuʻekuʻe me ka nui drill o 0.281 a me ka lōʻihi o 1.09, e hōʻoiaʻiʻo ana i ka holo ʻole a me ka hana maikaʻi i loko o kāu hoʻonohonoho.Hāʻawi ia i ka neʻe ʻana o ka wai maʻemaʻe a paʻa ʻole, e hāpai ana i ka hana maikaʻi loa.
ʻO ka 0.562 flats a me ka 7 / 16-20 B1 thread o ka BT-MP Elbow 90 ° e hāʻawi i kahi pilina paʻa a hilinaʻi.ʻO kēia mau hiʻohiʻona e pale i ka neʻe ʻana a i ʻole ka wehe ʻana, e hōʻoia ana i ka paʻa ʻana o ka pono.
Hana ʻia mai nā mea kiʻekiʻe kiʻekiʻe, hāʻawi kā mākou BT-MP Elbow 90 ° i ka ikaika maikaʻi a me ka pale ʻana i ka corrosion.Hoʻokumu ʻia ia e kū i nā kaiapuni koʻikoʻi, e hōʻoiaʻiʻo ana i ka lōʻihi lōʻihi a me ka hana hilinaʻi.
Me ka paipu DD o 1/4 a me ka 0.203 B1 drill, me ka 1.03 M ka lōʻihi a me ka 0.234 K hohonu, ʻo ka BT-MP Elbow 90 ° e hōʻoiaʻiʻo i ka hoʻonohonoho maʻalahi a pololei.Hiki i kēia mau kiko'ī ke hoʻohui pono i kāu ʻōnaehana hydraulic, e hāʻawi ana i kahi ʻike pilikia ʻole.
Ma Sannke, haʻaheo mākou no ka lilo ʻana i hale hana hydraulic kūpono maikaʻi loa, i hoʻolaʻa ʻia no ka hoʻopuka ʻana i nā huahana kiʻekiʻe.ʻO ka BT-MP Elbow 90 ° kūpono he mea hōʻoia i kā mākou kūpaʻa i ka maikaʻi a me ka ʻoluʻolu o ka mea kūʻai aku.Inā he nīnau kāu a makemake paha i ke kōkua hou aku, e ʻoluʻolu e kelepona mai iā mākou.Aia mākou ma ʻaneʻi e hāʻawi iā ʻoe i nā hoʻonā hydraulic kūpono kūpono i kūpono i kāu mau pono kikoʻī.