1. Hoʻolālā ʻia ka Bore-MFS Straight no nā pilina paʻa a me ka leak-free ma waena o nā ʻōnaehana hydraulic.
2. Hana ʻia mai ke kila kila kiʻekiʻe ke sila maka no ka ikaika a me ka lōʻihi.
3. ʻO ka hoʻopili pololei ʻana e hōʻoia i ka kahe ʻana o ka wai hydraulic.
4. He kūpono no ka hoʻohana ʻana me ka sila maka a me nā pili ʻana.
5. He kūpono no ka nui o nāʻoihanaʻoihana e pono ai nā pilina hydraulic hilinaʻi a maikaʻi.
MAHELE # LUNA | BORE | ULILA | KAUKA | HOHONUHAU | LGTH | HEX |
E* | A | A | G* | LI | h | |
SFS0403-04-04 | 0.256 | 9/16-18 | 0.172 | 0.33 | 0.86 | 0.625 |
SFS0403-04-06 | 0.256 | 11/16-16 | 0.264 | 0.33 | 0.9 | 0.75 |
SFS0403-06-04 | 0.381 | 9/16-18 | 0.172 | 0.33 | 0.86 | 0.75 |
SFS0403-06-06 | 0.381 | 11/16-16 | 0.264 | 0.33 | 0.9 | 0.75 |
SFS0403-06-08 | 0.381 | 13/16-16 | 0.378 | 0.33 | 0.97 | 0.875 |
SFS0403-08-06 | 0.506 | 11/16-16 | 0.264 | 0.33 | 0.9 | 0.875 |
SFS0403-08-08 | 0.506 | 13/16-16 | 0.378 | 0.33 | 0.97 | 0.875 |
SFS0403-08-10 | 0.506 | 1-14 | 0.484 | 0.33 | 1.07 | 1.062 |
SFS0403-08-12 | 0.506 | 1-3/16-12 | 0.609 | 0.33 | 1.16 | 1.25 |
SFS0403-10-08 | 0.631 | 13/16-16 | 0.378 | 0.33 | 0.97 | 1.062 |
SFS0403-10-10 | 0.631 | 1-14 | 0.484 | 0.33 | 1.07 | 1.062 |
SFS0403-10-12 | 0.631 | 1-3/16-12 | 0.609 | 0.33 | 1.16 | 1.25 |
SFS0403-12-08 | 0.757 | 13/16-16 | 0.378 | 0.49 | 1.13 | 1.25 |
SFS0403-12-10 | 0.757 | 1-14 | 0.484 | 0.49 | 1.23 | 1.25 |
SFS0403-12-12 | 0.757 | 1-3/16-12 | 0.609 | 0.49 | 1.32 | 1.25 |
SFS0403-12-16 | 0.757 | 1-7/16-12 | 0.811 | 0.49 | 1.46 | 1.5 |
SFS0403-16-12 | 1.007 | 1-3/16-12 | 0.609 | 0.55 | 1.38 | 1.5 |
SFS0403-16-16 | 1.007 | 1-7/16-12 | 0.811 | 0.55 | 1.52 | 1.5 |
SFS0403-16-20 | 1.007 | 1-11/16-12 | 1.024 | 0.55 | 1.52 | 1.75 |
SFS0403-20-20 | 1.258 | 1-11/16-12 | 1.024 | 0.55 | 1.52 | 1.75 |
SFS0403-20-24 | 1.258 | 2-12 | 1.26 | 0.55 | 1.52 | 2.125 |
SFS0403-24-20 | 1.508 | 1-11/16-12 | 1.024 | 0.55 | 1.52 | 2.125 |
SFS0403-24-24 | 1.508 | 2-12 | 1.26 | 0.55 | 1.52 | 2.125 |
* ʻO nā anana E, G no ka hoʻopaʻa ʻana i ke kālā.(SAEII453)
ʻO Bore-MFS Straight kūpono - he hopena hilinaʻi no ka hana ʻana i nā pilina paʻa a me ka leak-leak i kāu ʻōnaehana hydraulic.Hoʻolālā ʻia me ka pololei, ua hoʻolālā ʻia kēia mea kūpono e hōʻoia i ka hana kūpono a me ka pono.
Hana ʻia mai ke kila kila kila kila kiʻekiʻe, hāʻawi kēia mea kūpono i ka ikaika a me ka lōʻihi, e lilo ia i koho lōʻihi no kāu pono ʻōnaehana hydraulic.Hiki iā ia ke pale aku i nā koʻikoʻi o nā kaiapuni koi, e hāʻawi ana i nā pilina hilinaʻi āu e hilinaʻi ai.
ʻO ke ʻano pololei o kēia mea kūpono e hiki ai ke kahe ʻana o ka wai hydraulic, e hōʻemi ana i ka poho kaomi a hoʻonui i ka pono o kāu ʻōnaehana.Me kāna hoʻolālā pololei, hoʻomaʻamaʻa ia i ka hoʻololi ʻana o ka wai, e hōʻoia i ka hana maʻemaʻe a me ka hoʻomaikaʻi ʻana i ka hana.
ʻO ka Bore-MFS Straight kūpono he mea maʻalahi a kūpono no ka hoʻohana ʻana me ka sila alo a me nā pilina pili.Hāʻawi ia i kahi pilina paʻa a hilinaʻi hoʻi, e hoʻemi ana i ka hopena o nā leaks a mālama i ka pono o kāu ʻōnaehana hydraulic.
He koho kūpono kēia kūpono no ka nui o nā noi ʻoihana e koi ana i nā pilina hydraulic hilinaʻi a maikaʻi.Inā ʻoe e hana ana i ka hana ʻana, kūkulu, a i ʻole nā ʻoihana ʻē aʻe e hilinaʻi nei i nā ʻōnaehana hydraulic, hāʻawi ka Bore-MFS Straight i ka hana a me ka hilinaʻi āu e pono ai.
E koho iā Sannke, ka hale hana pono hydraulic kaulana, i ʻike ʻia no kāna kūpaʻa i ka maikaʻi a me ka maikaʻi.E ʻoluʻolu e hana ʻia kēlā me kēia huahana i nā kūlana kiʻekiʻe loa, e hoʻokō i kāu mau manaʻo no ka hilinaʻi a me ka lōʻihi.No nā nīnau hou a i ʻole e kūʻai i ka Bore-MFS Straight kūpono, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.