Mea Hoʻolako Pono Hydraulic maikaʻi loa

15 makahiki hana hana
ʻaoʻao

Bore-Kane JIC Pololei |Kuʻekuʻe Pump Flange Connection

ʻO ka wehewehe pōkole:

E ʻike i ka hana maikaʻi loa me kā mākou Bore-Male JIC Straight i hana ʻia me ke kila kila kiʻekiʻe me nā pilina JIC, e hōʻike ana i kahi pilina flange elbow pump a me ke ʻano o ka pahu pololei - kūpono no nā noi like ʻole.


  • SKU:S0403
  • Huahana Huahana

    Huahana Huahana

    1. Hāʻawi ka Bore-Male JIC Straight i kahi pili flange elbow pump, e hāʻawi ana i kahi pilina paʻa a leak-proof no ka hana maikaʻi loa.

    2. Hana ʻia me ke kila kila kiʻekiʻe, kūkulu ʻia ka Bore-MJ Straight e kū i nā kūlana paʻakikī a mālama i kona kūpaʻa i ka manawa.

    3. Me nā pilina JIC, kūpono kēia huahana me ka nui o nā'ōnaehana hydraulic a me nā pono.

    4. ʻO ke ʻano o kona poʻo pololei e hōʻoiaʻiʻo i kahi kahe kahe maikaʻi loa a hoʻemi i ka hāʻule kaomi, hāʻawi i ka hana kūpono.

    5. He kūpono no ka hoʻohana ʻana i nā ʻōnaehana hydraulic, a hāʻawi i kahi hopena versatile no ka nui o nā noi ʻoihana.

    MAHELE NO.NUI TUBE OD B2 LILO B BURE D KAUKAU L LGHT W KA LAHUI C HEX
    S0403-04-04 1/4 7/16-20 0.256 0.172 0.796 0.22 0.5
    S040345-04 5/16 7/16-20 0.319 0.172 0.796 0.22 0.5
    S0403-05-05 5/16 1/2-20 0.319 0.234 0.796 0.22 0.562
    S0403-06-06 3/8 9/16-18 0.381 0.297 0.843 0.25 0.625
    S0403-06-08 3/8 3/4-16 0.381 0.391 0.937 0.25 0.812
    S0403-08-06 1/2 9/16-18 0.506 0.297 0.837 0.25 0.812
    S0403-08-08 1/2 3/4-16 0.506 0.391 0.937 0.25 0.812
    S0403-08-10 1/2 7/8-14 0.506 0.484 1.093 0.31 0.937
    S0403-10-08 5/8 3/4-16 0.631 0.391 0.937 0.25 0.937
    S0403-10-10 5/8 7/8-14 0.631 0.484 1.093 0.31 0.937
    S0403-10-12 5/8 1-1/16-12 0.631 0.609 1.281 0.38 1.25
    S0403-12-04 3/4 7/16-20 0.757 0.172 0.937 0.38 1.25
    S0403-12-08 3/4 3/4-16 0.757 0.391 0.937 0.38 1.25
    S0403-12-10 3/4 7/8-14 0.757 0.484 1.083 0.38 1.25
    S0403-12-12 3/4 1-1/16-12 0.757 0.609 1.281 0.38 1.25
    S0403-14-14 7/8 1-3/16-12 0.882 0.719 1.312 0.38 1.375
    S0403-16-12 1 1-1/16-12 1.007 0.609 1.281 0.38 1.375
    S0403-16-16 1 1-5/16-12 1.007 0.844 1.328 0.38 1.375
    S0403-16-20 1 1-5/8-12 1.007 1.078 1.453 0.46 1.688
    S0403-20-16 1-1/4 1-5/16-12 1.258 0.844 1.328 0.46 1.688
    S0403-20-20 1-1/4 1-5/8-12 1.258 1.078 1.453 0.46 1.688
    S0403-20-24 1-1/4 1-7/8-12 1.258 1.312 1.656 0.53 2
    S0403-24-20 1-1/2 1-5/8-12 1.508 1.078 1.453 0.53 2
    S0403-24-24 1-1/2 1-7/8-12 1.508 1.312 1.656 0.53 2
    S0403-32-32 2 2-1/2-12 2.008 1.781 2.046 0.68 2.625

    ʻO Bore-Male JIC Straight, kahi kūpono kūpono i hoʻolālā ʻia no nā ʻōnaehana hydraulic.Hōʻike kēia mea kūpono i kahi pilina flange kuʻekuʻe, e hōʻoia ana i kahi pilina paʻa a leak-proof no ka hana maikaʻi loa.

    Hana ʻia mai ke kila kiʻekiʻe, ua kūkulu ʻia ka Bore-Male JIC Straight e kū i nā kūlana paʻakikī a mālama i kona kūpaʻa i ka manawa.Hāʻawi ia i ke kūpaʻa kūʻokoʻa a me ka hilinaʻi, kūpono ia no nā noi ʻoihana like ʻole.

    Me nā pilina JIC, hāʻawi kēia kūpono i ka hoʻohālikelike me kahi ākea o nā ʻōnaehana hydraulic a me nā pono.Hāʻawi ia i ka hoʻohui maʻalahi i nā hoʻonohonoho i loaʻa, hāʻawi i ka maʻalahi a me ka maʻalahi.

    ʻO ke ʻano o ka pona pololei o kēia mea kūpono e hōʻoiaʻiʻo i kahi kahe kahe maikaʻi loa a e hōʻemi i ka hāʻule o ke kaomi, e hāʻawi ana i ka hana pono i loko o nā ʻōnaehana hydraulic.Hāʻawi ia i ka kahe wai maʻemaʻe, hoʻoikaika i ka hana pono a me ka huahana.

    He kūpono ka Bore-Male JIC Straight no ka hoʻohana ʻana i nā ʻōnaehana hydraulic, kahi mea koʻikoʻi nā pilina hilinaʻi no ka hana ʻole.Inā i loko o ka ʻenehana, hana, a i ʻole nā ​​​​noi kaʻa, hāʻawi kēia kūpono i kahi hopena versatile e hoʻokō i nā koi o nā ʻōnaehana hydraulic.

    Ma Sannke, haʻaheo mākou i ka lilo ʻana i ka hale hana hydraulic kūpono loa.ʻO kā mākou kūpaʻa i ka maikaʻi a me ka hilinaʻi e hoʻokaʻawale iā mākou.No ka ʻike hou aku a i ʻole ke kūkākūkā ʻana i kāu mau pono kūpono hydraulic, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.Manaʻo mākou i ka lawelawe ʻana iā ʻoe a me ka hāʻawi ʻana i nā hoʻonā hydraulic top-notch.


  • Mua:
  • Aʻe: