1. E koho mai nā ʻano like ʻole o BSP Male 60° Seat/Metric Socket-Weld Tube fittings, me nā koho me ka O-Ring a me nā mea hoʻohui kāne a swivel wahine paha.
2. Hoʻopili kā mākou BSPP fitting catalog i nā kūlana ISO 8434-6 a me BS 5200, e hōʻoiaʻiʻo ana i ke kūlana kiʻekiʻe a me ka pili.
3. ʻO nā kaula ma kā mākou mau mea hoʻopili e like me ka standard BSPP e like me ISO 228-1, e hāʻawi ana i nā pilina hilinaʻi a paʻa.
4. Hoʻonohonoho pono ʻia kēia mau mea hoʻohui metala no nā ʻōnaehana hydraulic, e hōʻoiaʻiʻo ana i ka hana maikaʻi loa.
5. Hoʻokumuʻia kā mākou BSP Male 60 ° Seat / Metric Socket-Weld Tube e kū i nā kūlana koi, e hāʻawi ana i ka lōʻihi a me ka hana lōʻihi.
MAHELE NO. | ULILA | D | NANA | ||
E | WELD TUBE OD | A | L | S1 | |
S5BW-04-06 | G1/4"X19 | 6 | 12 | 21 | 19 |
S5BW-04-08 | G1/4"X19 | 8 | 12 | 21 | 19 |
S5BW-06-10 | G3/8"X19 | 10 | 13.5 | 22 | 22 |
S5BW-06-12 | G3/8"X19 | 12 | 13.5 | 22 | 22 |
S5BW-06-14 | G3/8"X19 | 14 | 13.5 | 22 | 22 |
S5BW-08-12 | G1/2"X14 | 12 | 16 | 26.5 | 27 |
S5BW-08-15 | G1/2"X14 | 15 | 16 | 26.5 | 27 |
S5BW-08-16 | G1/2"X14 | 16 | 16 | 26.5 | 27 |
S5BW-08-18 | G1/2"X14 | 18 | 16 | 26.5 | 27 |
S5BW-12-18 | G3/4"X14 | 18 | 18.5 | 29.5 | 32 |
S5BW-12-20 | G3/4"X14 | 20 | 18.5 | 29.5 | 32 |
S5BW-12-22 | G3/4"X14 | 22 | 18.5 | 29.5 | 32 |
S5BW-16-25 | G1"X11 | 25 | 20.5 | 33.5 | 41 |
S5BW-16-28 | G1"X11 | 28 | 20.5 | 33.5 | 41 |
S5BW-16-30 | G1"X11 | 30 | 20.5 | 33.5 | 41 |
S5BW-20-38 | G1.1/4"X11 | 38 | 20.5 | 35.5 | 46 |
S5BW-20-42 | G1.1/4"X11 | 42 | 20.5 | 35.5 | 50 |
S5BW-24-50 | G1.1/2" x 1 1 | 50 | 23 | 44 | 60 |
S5BW-24-52 | G1.1/2" x 1 1 | 52 | 23 | 44 | 60 |
BSP Male 60° Seat / Metric Socket-Weld Tube fittings, e hāʻawi ana i kahi ākea o nā koho e hoʻokō i kāu mau koi kikoʻī.E koho i nā mea hoʻopili me ka o-ring a me nā mea hoʻohui kāne a i ʻole swivel wahine, e hāʻawi ana i ka versatility a me ka hoʻololi ʻana no nā noi like ʻole.
E hōʻoiaʻiʻo, pili paʻa kā mākou BSPP fitting catalog i nā kūlana ISO 8434-6 a me BS 5200, e hōʻoia ana i ka maikaʻi a me ka hoʻohālikelike.Hoʻopili nā kaula i kā mākou mau mea pono i ka maʻamau BSPP e like me ISO 228-1, e hōʻoia ana i nā pilina paʻa a paʻa.
Hoʻolālā kikoʻī ʻia no nā ʻōnaehana hydraulic, hōʻoia kēia mau pilina metala i ka hana maikaʻi loa i nā kūlana koi.Kūkulu ʻia lākou e kū i ka paʻakikī o nā noi hydraulic, hāʻawi i ka lōʻihi a me ka hana lōʻihi.
E hoʻomanaʻo, ʻo Sannke ka hale hana hoʻopono hydraulic maikaʻi loa, ʻoi aku ka nui o nā mea hoʻopili hydraulic hose, adapters, ferrules, flanges, a me nā mea pono kūpono.No nā nīnau hou a i ʻole nā ʻoluʻolu i hana ʻia, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.