1. Pipe Orb Wahinemea hoʻopili pololei no ka hoʻohui ʻana i ʻelua mau ʻano pili hydraulic.
2. Hanaʻia i nā mea kila paʻa no ka hana lōʻihi.
3. Loaʻa i kahi ʻano hoʻohui nipple no ka maʻalahi o ka hoʻokomo ʻana a me ka pilina paʻa.
4. ʻO keʻano o ka NPTF thread e hōʻoia i ka sila paʻa a hilinaʻi.
5. He kūpono no ka hoʻohanaʻana i ka nui o nā'ōnaehana hydraulic kiʻekiʻe.
MAHELE NO.NUI | TUBE OD | B1SAE37 | A2 NPTF | B1 KAUKAU | L LGTH | C HEX |
SF2405-04-02-0 | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 1.19 | 0.562 |
SF2405-04-04-0 | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 1.39 | 0.75 |
SF2405-04-06-0 | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 1.45 | 0.875 |
SF2405-05-02-0 | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 1.17 | 0.562 |
SF2405-05-04-0 | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 1.39 | 0.75 |
SF2405-06-04-0 | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 1.4 | 0.75 |
SF2405-06-06-0 | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 1.46 | 0.875 |
SF2405-08-04-0 | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 1.55 | 0.875 |
SF2405-08-06-0 | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 1.56 | 0.875 |
SF2405-08-08-0 | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 1.79 | 1.125 |
SF2405-08-12-0 | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 1.85 | 1.375 |
SF2405-10-08-0 | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 1.89 | 1.125 |
SF2405-12-08-0 | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 2.05 | 1.375 |
SF2405-12-12-O | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 2.06 | 1.375 |
SF2405-14-12-0 | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 2.06 | 1.375 |
SF2405-16-12-0 | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 2.12 | 1.625 |
SF2405-16-16-0 | 1 | 1-5/16-12 | 1-11 1/2 | 0.844 | 2.35 | 1.625 |
SF2405-20-20-0 | 1-1/4 | 1-5/8-12 | 1-1/4-11 1/2 | 1.078 | 2.49 | 2 |
SF2405-24-24O | 1-1/2 | 1-7/8-12 | 1-1/2-11 1/2 | 1.312 | 2.62 | 2.375 |
SF2405-32-32-0 | 2 | 2-1/2-12 | 2-11 1/2 | 1.781 | 2.97 | 2.875 |
ʻO FO-FP Straight hydraulic kūpono, i hoʻolālā ʻia no ka hoʻopili ʻana i ka wahine Orb a me nā pilina paipu wahine i nā ʻōnaehana hydraulic.Hāʻawi kēia mea hoʻopili pololei i kahi hopena hilinaʻi a maikaʻi hoʻi no ka hoʻohui ʻana i ʻelua mau ʻano pili hydraulic.
Hana ʻia mai nā mea kila paʻa, ʻo ka FO-FP Straight kūpono e hōʻoia i ka hana lōʻihi a me ka lōʻihi.ʻO kāna hana paʻa e hiki ai iā ia ke kū i nā puʻe kiʻekiʻe a hāʻawi i nā hana hilinaʻi i nā kaiapuni koi.
Ke hōʻike nei i kahi ʻano mea hoʻohui nipple, hoʻomaʻamaʻa kēia mea kūpono i ka hoʻokomo maʻalahi a hāʻawi i kahi pilina paʻa a leak-leak.ʻO ka mea hoʻohui nipple e hōʻoiaʻiʻo i kahi paʻa paʻa a hōʻemi i ka pilikia o ka leak a i ʻole ka poho wai, e hoʻonui i ka hana holoʻokoʻa o kāu ʻōnaehana hydraulic.
Hoʻokomo ka FO-FP Straight i ke ʻano thread NPTF (National Pipe Thread Fuel), kahi e hōʻoia ai i kahi sila paʻa a hilinaʻi.Hoʻohana maʻamau ʻia kēia ʻano thread i nā noi hydraulic a hāʻawi i kahi pilina paʻa e hiki ke kū i nā kaiapuni kiʻekiʻe.
Hiki ke maʻalahi a hiki ke hoʻololi ʻia, kūpono ka FO-FP Straight no ka hoʻohana ʻana i kahi ākea ākea o nā ʻōnaehana hydraulic kiʻekiʻe.Inā i loko o nā mīkini ʻenehana, nā noi automotive, a i ʻole nā pūnaewele hydraulic ʻē aʻe, ua hoʻolālā ʻia kēia mea kūpono e hāʻawi i ka hana hilinaʻi a hoʻomaʻamaʻa i ka kahe wai maʻemaʻe.
ʻO Sannke, ka hale hana hydraulic kūpono maikaʻi loa, ua kūpaʻa i ka hāʻawi ʻana i nā huahana kiʻekiʻe e kū ana i nā kūlana ʻoihana kiʻekiʻe.No ka ʻike hou aku a i ʻole e kūkākūkā i kāu mau koi hydraulic kūpono, e ʻoluʻolu e kelepona iā mākou.E koho iā Sannke no nā pono hydraulic hilinaʻi e hoʻomaikaʻi i ka hana a me ka pono o kāu ʻōnaehana hydraulic.