1. ʻO ka FO-FO Straight he kila flare-o kūpono me kahi hui hex liʻiliʻi, i hoʻolālā ʻia no ka hoʻohui ʻana i ke apo flareless kāne i nā ʻano hopena o-ring male kāne.
2. He pololei ke kihi kūpono, kūpono ia no nā noi kahi e pono ai kahi pilina pololei.
3. ʻO ka hoʻolālā hex nui o ka FO-FO Straight e hāʻawi i kahi paʻa paʻa no ka hoʻokomo maʻalahi a me ka wehe.
4. ʻO nā ʻano hopena o-ring flareless e hōʻoia i ka pilina hilinaʻi a me ka leak-leak, e hana ana i ka FO-FO Straight i koho maikaʻi loa no nā noi kiʻekiʻe.
5. Hanaʻia i ke kila paʻa, kūpono no nāʻano likeʻole, e like me nā pūnaewele hydraulic, kaʻa, a me nā mīkini.
MAHELE # LUNA | PALAPALA OD (B1) | PALAPALA OD (B2) | SAE 37 (B1) | SAE 37 (B2) | DRILL (B1) | DRILL (B2) | LGHT (L) | HEX (C) |
SF2403-04-04-0 | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 1.37 | 0.5 |
SF2403-05-05-0 | 5/16 | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 1.37 | 0.562 |
SF2403-06-04-0 | 3/8 | 1/4 | 9/16-18 | 7/16-20 | 0.172 | 0.172 | 1.4 | 0.625 |
SF2403-06-05-0 | 3/8 | 5/16 | 9/16-18 | 1/2-20 | 0.234 | 0.234 | 1.4 | 0.625 |
SF2403-06-06-0 | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.41 | 0.625 |
SF2403-08-06-0 | 1/2 | 3/8 | 3/4-16 | 9/16-18 | 0.297 | 0.297 | 1.52 | 0.812 |
SF2403-08-08-0 | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.62 | 0.812 |
SF2403-10-08-0 | 5/8 | 1/2 | 7/8-14 | 3/4-16 | 0.391 | 0.391 | 1.78 | 0.937 |
SF2403-10-10-0 | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.88 | 0.937 |
SF2403-12-08-0 | 3/4 | 1/2 | 1-1/16-12 | 3/4-16 | 0.391 | 0.391 | 1.95 | 1.125 |
SF2403-12-10-0 | 3/4 | 5/8 | 1-1/16-12 | 7/8-14 | 0.484 | 0.484 | 2.05 | 1.125 |
SF2403-12-12-0 | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 2.16 | 1.125 |
SF2403-14-14-0 | 7/8 | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 2.21 | 1.25 |
SF2403-16-08-0 | 1 | 1/2 | 1-5/16-12 | 3/4-18 | 0.391 | 0.391 | 2 | 1.375 |
SF2403-16-12-0 | 1 | 3/4 | 1-5/16-12 | 1-1/16-12 | 0.609 | 0.609 | 2.2 | 1.375 |
SF2403-16-16-0 | 1 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 2.25 | 1.375 |
SF2403-20-16-0 | 1-1/4 | 1 | 1-5/8-12 | 1-5/16-12 | 0.844 | 0.844 | 2.38 | 1.688 |
SF2403-20-20-0 | 1-1/4 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.43 | 1.688 |
SF2403-24-16-0 | 1-1/2 | 1 | 1-7/8-12 | 1-5/16-12 | 0.844 | 0.844 | 2.58 | 2 |
SF2403-24-24-0 | 1-1/2 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.75 | 2 |
SF2403-32-32-0 | 2 | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 3.4 | 2.625 |
ʻO ka FO-FO kūpono hydraulic kūpono, kahi hopena hilinaʻi a maʻalahi no ka hoʻopili ʻana i ke apo flareless kāne i nā ʻano hopena o-ring male kāne.Hoʻolālā ʻia kēia mea kila flare-o e hāʻawi i nā pilina paʻa a me ka leak-leak i nā noi like ʻole.
ʻO ka FO-FO Straight kūpono e hōʻike ana i kahi kihi pololei, kūpono ia no nā noi kahi e pono ai kahi pilina pololei.Inā ʻoe e hana ana i nā ʻōnaehana hydraulic, nā papahana kaʻa, a i ʻole nā mīkini, e hōʻoia kēia kūpono i ka holo ʻana o ka wai.
Hoʻolālā ʻia me kahi hui hex nui, hāʻawi ka FO-FO Straight i kahi paʻa paʻa no ka hoʻonohonoho maʻalahi a me ka wehe ʻana.Hoʻonui ka hoʻolālā hex i ka maʻalahi a hoʻomaʻamaʻa i ke kaʻina hana, mālama i ka manawa nui a me ka hoʻoikaika.
Hana ʻia mai ke kila paʻa, ua kūkulu ʻia kēia mea hydraulic e kū i nā kūlana koi.ʻO kāna hana paʻa e hōʻoia i ka hana lōʻihi a me ka hilinaʻi i nā noi kiʻekiʻe.
ʻO nā ʻano o-ring flareless o ka FO-FO Straight kūpono e hōʻoiaʻiʻo i kahi pilina hilinaʻi a leak-leak.Pono kēia hiʻohiʻona no ka mālama ʻana i ka pono a me ka pono o kāu ʻōnaehana hydraulic, e hāʻawi ana i ka maluhia o ka noʻonoʻo a me ka hōʻemi ʻana i ka hopena o ka leakage wai.
ʻO Sannke, ka hale hana hydraulic kūpono maikaʻi loa, ua paʻa i ka hāʻawi ʻana i nā huahana kiʻekiʻe e kū ana i nā kūlana ʻoihana paʻa.No ka ʻike hou aku a i ʻole e kūkākūkā i kāu mau koi hydraulic kūpono, e ʻoluʻolu e kelepona mai iā mākou.E koho iā Sannke no nā pono hydraulic hilinaʻi e hoʻonui ai i ka pono a me ka hilinaʻi o kāu ʻōnaehana hydraulic.