Mea Hoʻolako Pono Hydraulic maikaʻi loa

15 makahiki hana hana
ʻaoʻao

JIC Kāne 74° Cone / BSP Kāne Captive Sila |Hiki ke hoʻoponopono

ʻO ka wehewehe pōkole:

ʻO ka JIC male 74 ° cone / BSP captive seal e pili ana i nā kūlana ROHS a me SGS a kūpono i ka maʻamau DIN.

 

 

 

 

 

 


  • SKU:S1JB-WD
  • Huahana Huahana

    Huahana Huahana

    1. Hana ʻia kēia mea hoʻohui pololei Flare-O-Male Pipe mai ke kila paʻa me nā pilina Flare-O, e hōʻoia ana i ka hana lōʻihi a me ka hilinaʻi.

    2. Hana ʻia e hōʻike i kahi pilina kāne kāne i ke kāne Flareless O-Ring no ka hana paʻa a hilinaʻi.

    3. He mea ma'alahi a ma'alahi ka ho'okahe 'ana o ka wai a i 'ole ke kinoea ma ke ala pololei.

    4. Hāʻawi nā pilina Flare-O i ka hoʻokomo wikiwiki a me ka pilikia ʻole me kā lākou sila hilinaʻi.

    5. Me nāʻano hopena o ka NPT a me ka Flareless O-Ring, hiki ke hoʻohanaʻia kēia kūpono me nā pūnaewele hydraulic likeʻole.

    MAHELE NO.
    ULILA   NANA
    E f F A B L S1
    S1JB-04-02WD 7/16"X20 G1/8"X28 WD-B02 14 8 29.5 14
    S1JB-04WD 7/16"X20 G1/4"X19 WD-B04 14 12 34 19
    S1JB-04-06WD 7/16"X20 G3/8"X19 WD-B06 14 12 34.5 22
    S1JB-04-08WD 7/16"X20 G1/2"X14 WD-B08 14 14 41 27
    S1JB-05-04WD 1/2"X20 G1/4"X19 WD-B04 14 12 34 19
    S1JB-05-06WD 1/2"X20 G3/8"X19 WD-B06 14 12 34.5 22
    S1JB-06-02WD 9/16"X18 G1/8"X28 WD-B02 14.1 8 29.5 17
    S1JB-06-04WD 9/16"X18 G1/4"X19 WD-B04 14.1 12 34 19
    S1JB-06WD 9/16"X18 G3/8"X19 WD-B06 14.1 12 34.5 22
    S1JB-06-08WD 9/16"X18 G1/2"X14 WD-B08 14.1 14 41 27
    S1JB-08-04WD 3/4"X16 G1/4"X19 WD-B04 16.7 12 37 22
    S1JB-08-06WD 3/4"X16 G3/8"X19 WD-B06 16.7 12 37.5 22
    S1JB-08WD 3/4"X16 G1/2"X14 WD-B08 16.7 14 43.5 27
    S1JB- 10-08WD 7/8"X14 G1/2"X14 WD-B08 19.3 14 46.5 27
    S1JB- 10- 12WD 7/8"X14 G3/4"X14 WD-B12 19.3 16 47.5 32
    S1JB- 12-08WD 1.1/16"X12 G1/2"X14 WD-B08 21.9 14 48.5 30
    S1JB- 12WD 1.1/16"X12 G3/4"X14 WD-B12 21.9 16 50 32
    S1JB- 12- 16WD 1.1/16"X12 G1"X11 WD-B16 21.9 18 56 41
    S1JB- 16- 12WD 1.5/16"X12 G3/4"X14 WD-B12 23.1 16 53 36
    S1JB- 16WD 1.5/16"X12 G1"X11 WD-B16 23.1 18 57 41
    S1JB- 16-20WD 1.5/16"X12 G1.1/4"X11 WD-B20 23.1 20 61 50
    S1JB-20- 16WD 1.5/8"X12 G1"X11 WD-B16 24.3 18 58 46
    S1JB-20WD 1.5/8"X12 G1.1/4"X11 WD-B20 24.3 20 62 50
    S1JB-20-24WD 1.5/8"X12 G1.1/2"X11 WD-B24 24.3 22 64 55
    S1JB-24-20WD 1.7/8"X12 G1.1/4"X11 WD-B20 27.5 20 65.5 50
    S1JB-24WD 1.7/8"X12 G1.1/2"X11 WD-B24 27.5 22 67.5 55

  • Mua:
  • Aʻe: