1. DIN Metric Banjo kiʻekiʻe no ka hana ʻoi aku ka maikaʻi.
2. Hana ʻia mai nā mea waiwai no ka lōʻihi a me ka lōʻihi.
3. Hoʻopaʻa paʻa ke kaula metric no ka hana leak-free.
4. Hāʻawi ka hoʻolālā Banjo i ka hoʻonohonoho maʻalahi a me ka mālama.
5. He kūpono no ka hoʻohanaʻana i nāʻanoʻoihanaʻoihana.
MAHELE NO. | ULILA | NANA | BOLT | O-NAKUAI | SIILA | MPa | |||||||||
E | F | TUBE OD | l | l1 | L1 | l2 | L2 | S1 | S2 | S3 | |||||
S1CI-12-10 | M12X1.5 | M10X1 | 6 | 8 | 11 | 25.5 | 12 | 27 | 14 | 17 | 14 | 700M-10I | O08.1X1.6 | ZHD-10 | 31.5L |
S1CI-14-12 | M14X1.5 | M12X1.5 | 8 | 12 | 14.5 | 33 | 14.5 | 29 | 17 | 22 | 17 | 700M-12I | O09.3X2.4 | ZHD-12 | |
S1CI-16-14 | M16X1.5 | M14X1.5 | 10 | 12 | 14.5 | 33 | 16.5 | 31 | 19 | 24 | 19 | 700M-14I | O11.3X2.4 | ZHD-14 | |
S1CI-18-16 | M18X1.5 | M16X1.5 | 12 | 12 | 17 | 39 | 19 | 34 | 22 | 27 | 22 | 700M-16I | O13.3X2.4 | ZHD-16 | |
S1CI-22-18 | M22X1.5 | M18X1.5 | 15 | 12 | 18.5 | 42 | 21.5 | 37 | 24 | 30 | 27 | 700M-18I | O15.3X2.4 | ZHD-18 | |
S1CI-26-22 | M26X1.5 | M22X1.5 | 18 | 14 | 21.5 | 49 | 22 | 38 | 27 | 32 | 32 | 700M-22I | O19.3X2.4 | ZHD-22 | |
S1CI-30-26 | M30X2 | M26X1.5 | 22 | 16 | 24 | 56 | 28.5 | 45 | 36 | 41 | 36 | 700M-26I | O23.5X3.0 | ZHD-27 | 16L |
S1CI-36-33 | M36X2 | M33X2 | 28 | 18 | 30.5 | 71 | 33 | 50 | 41 | 50 | 41 | 700M-33I | O29.5X3.0 | ZHD-33 | |
S1CI-45-42 | M45X2 | M42X2 | 35 | 20 | 35.5 | 82 | 37 | 59 | 50 | 60 | 50 | 700M-42I | O38.5X3.0 | ZHD-42 | |
S1CI-52-48 | M52X2 | M48X2 | 42 | 22 | 40.5 | 93 | 41.5 | 64 | 55 | 70 | 60 | 700M-48I | O44.5X3.0 | ZHD-48 | |
S1DI-14-12 | M14X1.5 | M12X1.5 | 6 | 12 | 14.5 | 33 | 16.5 | 31 | 17 | 22 | 17 | 700M-12I | O09.3X2.4 | ZHD-12 | 63S |
S1DI-16-14 | M16X1.5 | M14X1.5 | 8 | 12 | 14.5 | 33 | 17.5 | 32 | 19 | 24 | 19 | 700M-14I | O11.3X2.4 | ZHD-14 | |
S1DI-18-16 | M18X1.5 | M16X1.5 | 10 | 12 | 17 | 39 | 19.5 | 36 | 22 | 27 | 22 | 700M-16I | O13.3X2.4 | ZHD-16 | |
S1DI-20-18 | M20X1.5 | M18X1.5 | 12 | 12 | 18.5 | 42 | 21 | 37 | 24 | 30 | 24 | 700M-18I | O15.3X2.4 | ZHD-18 | |
S1DI-22-20 | M22X1.5 | M20X1.5 | 14 | 14 | 20 | 46 | 23.5 | 41 | 27 | 32 | 27 | 700M-20I | O17.3X2.4 | ZHD-20 | |
S1DI-24-22 | M24X1.5 | M22X1.5 | 16 | 14 | 21.5 | 49 | 23 | 41 | 27 | 32 | 30 | 700M-22I | O19.3X2.4 | ZHD-22 | |
S1DI-30-27 | M30X2 | M27X2 | 20 | 16 | 24 | 56 | 27.5 | 49 | 36 | 41 | 36 | 700M-27I | O23.5X3.0 | ZHD-27 | 40S |
S1DI-36-33 | M36X2 | M33X2 | 25 | 18 | 30.5 | 71 | 32.5 | 57 | 41 | 50 | 46 | 700M-33I | O29.5X3.0 | ZHD-33 | |
S1DI-42 | M42X2 | M42X2 | 30 | 20 | 35.5 | 82 | 38 | 65 | 50 | 60 | 50 | 700M-42I | O38.5X3.0 | ZHD-42 | |
S1DI-52-48 | M52X2 | M48X2 | 38 | 22 | 40.5 | 93 | 42.5 | 73 | 55 | 70 | 60 | 700M-48I | O44.5X3.0 | ZHD-48 |
'Ōlelo Aʻo: Inā makemake ʻoe e kauoha i ka mea hoʻopili i kahi hoʻonohonoho piha me kahi apo ʻoki a me ka nati, pono e hoʻokomo i ka suffix "RN" ma hope o kā mākou ʻāpana no., no ka laʻana, 1D1-36-33RN.
ʻO Metric Banjo DIN2353, kahi mea hydraulic pono a me ka hana kiʻekiʻe i hoʻolālā ʻia e hoʻokō i kāu mau pono ʻoihana.ʻO ka ʻāpana helu 1CI/1DI e hōʻike ana i kā mākou kūpaʻa i ka ʻenehana maikaʻi a me ka pololei.
Hana ʻia mai ke kila kalapona, kūkulu ʻia kēia Metric Banjo e kū i nā kūlana koi a hāʻawi i ka lōʻihi lōʻihi.Hoʻohui ka lāʻau lapaʻau zinc-plated i kahi papa o ka pale, hoʻonui i ka pale ʻana i ka corrosion a me ka hōʻoia ʻana i ka hana maikaʻi loa i nā ʻano kaiapuni.
Me ka helu hoʻāʻo hoʻāʻo paʻakai kiʻekiʻe o 96 mau hola, hiki iā ʻoe ke hilinaʻi i kā mākou Metric Banjo e hāʻawi i ka hana ʻokoʻa ʻoiai i nā kūlana paʻakikī.
Hoʻolālā ʻia me ka pololei, loaʻa kēia mea kūpono i nā kaula metric e hōʻoiaʻiʻo i kahi pilina paʻa a leak-leak.E hōʻoiaʻiʻo e holo pono kāu ʻōnaehana hydraulic me kā mākou Metric Banjo ma kahi.
Hāʻawi ka hoʻolālā banjo o kēia mea kūpono i ka maʻalahi o ka hoʻonohonoho ʻana a me ka mālama ʻana, e mālama iā ʻoe i ka manawa nui a me ka hoʻoikaika.ʻO konaʻano maʻamau e kūpono ia no ka hoʻohanaʻana i ka nui o nāʻoihanaʻoihana, e hāʻawi ana i kahi hopena hilinaʻi no kāu pono'ōnaehana hydraulic.
E koho iā Sannke, ka hale hana pono hydraulic maikaʻi loa, no kāu mau koi hydraulic kūpono.E hoʻokaʻaʻike mai iā mākou i kēia lā e aʻo hou aʻe e pili ana i kā mākou laulā o nā pono hydraulic a ʻike i kā mākou kūpaʻa i ka maikaʻi a me ka ʻoluʻolu o ka mea kūʻai aku.