1. ʻO kā mākou Male Face Seal to Male Pipe Straight kūpono i kahi hoʻolālā nipple paipu kokoke, e hōʻoia ana i kahi pilina paʻa a paʻa.
2. Me nā kaula NPT (Male) ma nā ʻaoʻao ʻelua, hāʻawi kēia mea kūpono i ka hoʻohālikelike a me ka maʻalahi o ka hoʻokomo ʻana i nā ʻōnaehana like ʻole.
3 .Hana ʻia mai 316 Stainless Steel (316L), ʻo kā mākou MFS-MP Straight kūpono e hāʻawi i ke kūpaʻa ʻino maikaʻi loa a me ka lōʻihi no ka hana mau loa.4. Me
ʻO ke kaomi hana kiʻekiʻe loa o 1.034 MPa, hiki i kēia mea hoʻopili ke mālama i nā noi koi me ka maʻalahi.
5. Hoʻolālā ʻia no nā pilina pili me nā anawaena like, e hōʻoia kēia mea kūpono i kahi pilina hilinaʻi a me ka leak-free no ka hoʻoili wai kūpono.
MAHELE NO.NUI | TUBE OD | HE MELE | B ULILA | HE KAUKA | B KAUKAU | FF LGTH | H HEX |
SFS2404-04-02 | 1/4 | 9/16-18 | 1/8-27 | 0.172 | 0.188 | 1.08 | 0.625 |
SFS2404-04-04 | 1/4 | 9/16-18 | 1/4-18 | 0.172 | 0.281 | 1.26 | 0.625 |
SFS2404-04-06 | 1/4 | 9/16-18 | 3/8-18 | 0.172 | 0.406 | 1.26 | 0.75 |
SFS240444-08 | 1/4 | 9/16-18 | 1/2-14 | 0.172 | 0.531 | 1.5 | 0.938 |
SFS2404-06-02 | 3/8 | 11/16-16 | 1/8-27 | 0.264 | 0.188 | 1.16 | 0.75 |
SFS2404-06-04 | 3/8 | 11/16-16 | 1/4-18 | 0.264 | 0.281 | 1.34 | 0.75 |
SFS2404-06-06 | 3/8 | 11/16-16 | 3/8-18 | 0.264 | 0.406 | 1.34 | 0.75 |
SFS2404-06-08 | 3/8 | 11/16-16 | 1/2-14 | 0.264 | 0.531 | 1.55 | 0.938 |
SFS2404-08-04 | 1/2 | 13/16-16 | 1/4-18 | 0.378 | 0.281 | 1.45 | 0.875 |
SFS2404-0846 | 1/2 | 13/16-16 | 3/8-18 | 0.378 | 0.406 | 1.45 | 0.875 |
SFS2404-08-08 | 1/2 | 13/16-16 | 1/2-14 | 0.378 | 0.531 | 1.64 | 0.938 |
SFS240448-12 | 1/2 | 13/16-16 | 3/4-14 | 0.378 | 0.719 | 1.69 | 1.25 |
SFS2404-08-16 | 1/2 | 13/16-16 | 1-11-1/2 | 0.378 | 0.938 | 1.8 | 1.375 |
SFS2404-10-08 | 5/8 | 1-14 | 1/2-14 | 0.484 | 0.531 | 1.82 | 1.062 |
SFS2404-10-12 | 5/8 | 1-14 | 3/4-14 | 0.484 | 0.719 | 1.82 | 1.25 |
SFS2404-10-16 | 5/8 | 1-14 | 1-11-1/2 | 0.484 | 0.938 | 1.95 | 1.375 |
SFS2404-12-08 | 3/4 | 1-3/16-12 | 1/2-14 | 0.609 | 0.531 | 1.94 | 1.25 |
SFS2404-12-12 | 3/4 | 1-3/16-12 | 3/4-14 | 0.609 | 0.719 | 1.94 | 1.25 |
SFS2404-12-16 | 3/4 | 1-3/16-12 | 1-11-1/2 | 0.609 | 0.938 | 2.06 | 1.312 |
SFS2404-16-12 | 1 | 1-7/16-12 | 3/4-14 | 0.811 | 0.719 | 2 | 1.5 |
SFS2404-16-16 | 1 | 1-7/16-12 | 1-11-1/2 | 0.811 | 0.938 | 2.19 | 1.5 |
SFS2404-16-20 | 1 | 1-7/16-12 | 1-1/4-11-1/2 | 0.811 | 1.25 | 2.3 | 1.688 |
SFS2404-16-24 | 1 | 1-7/16-12 | 1-1/2-11-1/2 | 0.811 | 1.5 | 2.4 | 2 |
SFS2404-20-16 | 1-1/4 | 1-11/16-12 | 1-11-1/2 | 1.024 | 0.938 | 2.27 | 1.75 |
SFS2404-20-20 | 1-1/4 | 1-11/16-12 | 1-1/4-11-1/2 | 1.024 | 1.25 | 2.3 | 1.75 |
SFS2404-24-24 | 1-1/2″ | 2-12″ | 1-1/2-11-1/2 | 1.26 | 1.5 | 2.4 | 2.125 |
ʻO MFS-MP Pololei kūpono - kahi mea hydraulic kūpono a hilinaʻi e hōʻoiaʻiʻo i nā pilina paʻa a maikaʻi i nā ʻōnaehana like ʻole.Hōʻike kēia mea kūpono i kahi hoʻolālā nipple paipu kokoke, e hāʻawi ana i kahi pilina paʻa a hilinaʻi no kāu pono paipu.
Me nā kaula NPT (Male) ma nā ʻaoʻao ʻelua, hāʻawi ka MFS-MP Straight fitting i ka hoʻohālikelike a me ka maʻalahi o ka hoʻokomo ʻana i nā ʻōnaehana ākea.Inā ʻoe e hana nei me nā ʻōnaehana hydraulic, nā noi ʻenehana, a i ʻole nā pūnaewele hoʻoili wai ʻē aʻe, ua hoʻolālā ʻia kēia mea kūpono e hoʻomaʻamaʻa i kahi kaʻina hana pili ʻole.
Hana ʻia mai ke kila kila 316 kiʻekiʻe (316L), hāʻawi kēia mea kūpono i ke kūpaʻa ʻino a me ka lōʻihi.Hoʻokumu ʻia ia e kū i nā kaiapuni koʻikoʻi a mālama i kāna hana i kahi manawa lōʻihi, e hōʻoia ana i ka hana hilinaʻi a lōʻihi.
Hoʻolālā ʻia ka MFS-MP Straight no nā pilina pili-a-thread me nā anawaena like.Mālama kēia i kahi pilina hilinaʻi a me ka leak-leak, e hāʻawi ana i ka hoʻoili wai kūpono a pale aku i nā poho a i ʻole ka hoʻopilikia ʻana i ka ʻōnaehana.
Me ke kaomi hana kiʻekiʻe loa o 1.034 MPa, hiki i kēia mea kūpono ke mālama i nā noi koi me ka maʻalahi.Inā ʻoe e pili ana i nā ʻōnaehana kiʻekiʻe a i ʻole nā noi e koi ana i ka pololei a me ka hilinaʻi, hāʻawi ka MFS-MP Straight kūpono i ka hana a me ka lōʻihi āu e pono ai.
E koho iā Sannke, ka hale hana hoʻopono hydraulic maikaʻi loa, i ʻike ʻia no kāna kūpaʻa i ka maikaʻi a me ka maikaʻi.E ʻoluʻolu e hana ʻia kēlā me kēia huahana i nā kūlana kiʻekiʻe loa, e hoʻokō i kāu mau manaʻo no ka hilinaʻi a me ka lōʻihi.No nā nīnau hou a i ʻole e kūʻai i ka MFS-MP Straight fitting, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.