1. Hana ʻia kēia mea hoʻohui pololei Flare-O-Male Pipe mai ke kila paʻa me nā pilina Flare-O, e hōʻoia ana i ka hana lōʻihi a me ka hilinaʻi.
2. Hana ʻia e hōʻike i kahi pilina kāne kāne i ke kāne Flareless O-Ring no ka hana paʻa a hilinaʻi.
3. He mea ma'alahi a ma'alahi ka ho'okahe 'ana o ka wai a i 'ole ke kinoea ma ke ala pololei.
4. Hāʻawi nā pilina Flare-O i ka hoʻokomo wikiwiki a me ka pilikia ʻole me kā lākou sila hilinaʻi.
5. Me nāʻano hopena o ka NPT a me ka Flareless O-Ring, hiki ke hoʻohanaʻia kēia kūpono me nā pūnaewele hydraulic likeʻole.
MAHELE NO. | ULILA | O-RING pio | NANA | |||||
E | F | E | F | A | B | L | S1 | |
S1JB-08-04OR/WD | 3/4"X16 | G1/4"X19 | 9.5X0.8 | WD-B04 | 16.7 | 12 | 37 | 22 |
S1JB-08-06OR/WD | 3/4"X16 | G3/8"X19 | 9.5X0.8 | WD-B06 | 16.7 | 12 | 37.5 | 22 |
S1JB-08OR/WD | 3/4"X16 | G1/2"X14 | 9.5X0.8 | WD-B08 | 16.7 | 14 | 43.5 | 27 |
S1JB-08- 12OW/WD | 3/4"X16 | G3/4"X14 | 9.5X0.8 | WD-B12 | 16.7 | 16 | 45 | 32 |
S1JB- 10-06OR/WD | 7/8"X14 | G3/8"X19 | 13X1 | WD-B06 | 19.3 | 12 | 41.5 | 24 |
S1JB- 10-08OR/WD | 7/8"X14 | G1/2"X14 | 13X1 | WD-B08 | 19.3 | 14 | 46.5 | 27 |
S1JB- 10- 12OR/WD | 7/8"X14 | G3/4"X14 | 13X1 | WD-B12 | 19.3 | 16 | 47.5 | 32 |
S1JB- 12OR/WD | 1.1/16"X12 | G3/4"X14 | 17X1 | WD-B12 | 21.9 | 16 | 50 | 32 |
S1JB- 12-06OR/WD | 1.1/16"X12 | G3/8"X19 | 17X1 | WD-B06 | 21.9 | 12 | 46 | 30 |
S1JB- 12-08OR/WD | 1.1/16"X12 | G1/2"X14 | 17X1 | WD-B08 | 21.9 | 14 | 48.5 | 30 |
S1JB- 12- 16OR/WD | 1.1/16"X12 | G1"X11 | 17X1 | WD-B16 | 21.9 | 18 | 56 | 41 |
S1JB- 12-20OR/WD | 1.1/16"X12 | G1.1/4"X11 | 17X1 | WD-B20 | 21.9 | 20 | 60 | 50 |
S1JB- 16OR/WD | 1.5/16"X12 | G1"X11 | 22X1.5 | WD-B16 | 23.1 | 18 | 57 | 41 |
S1JB- 16- 12OR/WD | 1.5/16"X12 | G3/4"X14 | 22X1.5 | WD-B12 | 23.1 | 16 | 53 | 36 |
S1JB- 16-20OR/WD | 1.5/16"X12 | G1.1/4"X11 | 22X1.5 | WD-B20 | 23.1 | 20 | 61 | 50 |
S1JB-20OR/WD | 1.5/8"X12 | G1.1/4"X11 | 28X1.5 | WD-B20 | 24.3 | 20 | 62 | 50 |
S1JB-20- 16OR/WD | 1.5/8"X12 | G1"X11 | 28X1.5 | WD-B16 | 24.3 | 18 | 58 | 46 |
S1JB-20-24OR/WD | 1.5/8"X12 | G1.1/2"X11 | 28X1.5 | WD-B24 | 24.3 | 22 | 64 | 55 |
S1JB-24OR/WD | 1.7/8"X12 | G1.1/2"X11 | 35X1.5 | WD-B24 | 27.5 | 22 | 67.5 | 55 |
S1JB-24-20OR/WD | 1.7/8"X12 | G1.1/4"X11 | 35X1.5 | WD-B20 | 27.5 | 20 | 65.5 | 50 |
S1JB-32OR/WD | 2. 1/2"X12 | G/ 2"X11 | 48X2 | WD-B32 | 34 | 20 | 73 | 75 |
ʻO JIC Male 74 ° Cone me ka O-Ring / BSP Male Captive Seal tube fitting, kahi mea kiʻekiʻe i hoʻolālā ʻia no nā noi like ʻole i nā ʻōnaehana hydraulic.Me kā mākou kūpaʻa i ka maikaʻi a me ka lawelawe, hāʻawi mākou i nā koho OEM a me ODM, me ka paʻi logo a me ka hoʻolālā hoʻolālā.
Hana ʻia me ka hoʻohana ʻana i ke kila kila kila kiʻekiʻe a me ke kila kalapona, kā mākou JIC Male 74 ° Cone me O-Ring / BSP Male Captive Seal tube fitting e hōʻoia i ka lōʻihi a me ka hana hilinaʻi.Ua ʻike ʻia kēia mau mea no ko lākou pale ʻana i ka corrosion a me ka ikaika, e kūpono iā lākou no nā kaiapuni koi.
Loaʻa kā mākou mau paipu i nā ʻano ʻano kino, me ka pololei, kuʻe lima, 45 degere, a me 90 degere.Hāʻawi kēia versatility i ka maʻalahi i ka noi a me ka hoʻolālā ʻana o nā ʻōnaehana hydraulic, e mālama ana i nā koi kikoʻī a me nā palena ākea.
Hoʻolālā ʻia no ka hoʻokipa ʻana i nā ʻōnaehana thread like ʻole, ua kūpono kā mākou mau paipu me ka Metric, ISO Tapered, NPT, BSPP, BSPT, JIS, SAE, UNF, G, R, a me nā kaula JIC.ʻO kēia hoʻohālikelike ākea e hōʻoia i ka hoʻohui pono ʻana me nā paipu like ʻole a me nā mea hana, e hāʻawi ana i kahi pilina hilinaʻi.
No ka hoʻokō ʻana i nā hoʻonohonoho ʻōnaehana like ʻole, hāʻawi kā mākou mau paipu i nā koho pili pili, me Multiseal, Flat, Flat O-Ring, a me Cone Seat.Hāʻawi kēia mau koho i ka maʻalahi i ka hoʻolālā ʻana a me ka hoʻopili ʻana i nā ʻōnaehana paipu, e hōʻoia ana i kahi pilina paʻa a leak-leak.
Hoʻolālā ʻia kā mākou huahana e nā ʻenehana loea e hoʻohana ana i nā mea hana kiʻekiʻe, e hōʻoiaʻiʻo ana i ka hana kiʻekiʻe a me ka hilinaʻi.Hoʻokumu mua mākou i ke kuleana o ka hoʻopuka ʻana i nā huahana i kūpono a ʻoi aku i ka manaʻo o ka mea kūʻai aku.
No nā hoʻonā hydraulic kūpono maikaʻi, koho iā Sannke.He hale hana pono hydraulic hilinaʻi mākou e hāʻawi i nā huahana kiʻekiʻe a me ka lawelawe kūikawā.E hoʻokaʻaʻike mai iā mākou i kēia lā e kūkākūkā i kāu mau koi kikoʻī a i ʻole e aʻo hou e pili ana i kā mākou ākea ākea o nā pono hydraulic.