1. Hana ʻia kēia mea hoʻohui pololei Flare-O-Male Pipe mai ke kila paʻa me nā pilina Flare-O, e hōʻoia ana i ka hana lōʻihi a me ka hilinaʻi.
2. Hana ʻia e hōʻike i kahi pilina kāne kāne i ke kāne Flareless O-Ring no ka hana paʻa a hilinaʻi.
3. He mea ma'alahi a ma'alahi ka ho'okahe 'ana o ka wai a i 'ole ke kinoea ma ke ala pololei.
4. Hāʻawi nā pilina Flare-O i ka hoʻokomo wikiwiki a me ka pilikia ʻole me kā lākou sila hilinaʻi.
5. Me nāʻano hopena o ka NPT a me ka Flareless O-Ring, hiki ke hoʻohanaʻia kēia kūpono me nā pūnaewele hydraulic likeʻole.
MAHELE # LUNA | Paipu (OD) | SAE37 (B1) | NPTF (A2) | DRILL (B1) | DRILL (A2) | LGHT (L) | HEX (C) |
SF2404-04-02-0 | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 1.22 | 0.5 |
SF2404-04-04-0 | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 1.42 | 0.625 |
SF2404-04-06-0 | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 | 1.42 | 0.812 |
SF2404-04-08-0 | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.531 | 1.68 | 0.875 |
SF2404-05-02-0 | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 1.22 | 0.562 |
SF2404-05-04-0 | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.42 | 0.625 |
SF2404-05-06-0 | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 0.406 | 1.42 | 0.812 |
SF2404-06-02-0 | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 0.188 | 1.24 | 0.625 |
SF2404-06-04-0 | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 1.43 | 0.625 |
SF2404-06-06-0 | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 1.43 | 0.812 |
SF2404-06-08-0 | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 1.69 | 0.875 |
SF2404-06-12-0 | 3/8 | 9/16-18 | 3/4-14 | 0.297 | 0.719 | 1.75 | 1.125 |
SF2404-08-04-0 | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 1.53 | 0.812 |
SF2404-08-06-0 | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 1.53 | 0.812 |
SF2404-08-08-0 | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 1.79 | 0.937 |
SF2404-08-12-0 | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.85 | 1.125 |
SF2404-08-16-0 | 1/2 | 3/4-16 | 1-11-1/2 | 0.391 | 0.938 | 2.05 | 1.375 |
SF2404-10-06-0 | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.406 | 1.7 | 0.937 |
SF2404-10-12-0 | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.719 | 1.95 | 1.125 |
SF2404-12-08-0 | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 0.531 | 2.06 | 1.125 |
SF2404-12-12-O | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 0.719 | 2.06 | 1.125 |
SF2404-12-16-0 | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 0.938 | 2.25 | 1.375 |
SF2404-16-12-O | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 0.719 | 2.11 | 1.375 |
SF2404-16-16-O | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.938 | 2.3 | 1.375 |
SF2404-16-20-0 | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 | 1.25 | 2.4 | 1.688 |
SF2404-20-16-O | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.938 | 2.42 | 1.688 |
SF2404-20-20-0 | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.25 | 2.45 | 1.688 |
SF2404-20-24-O | 1-1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 | 1.5 | 2.55 | 2 |
SF2404-24-20-O | 1-1/2 | 1-7/8-12 | 1-1/4-11-1/2 | 1.312 | 1.25 | 2.65 | 2 |
SF2404-24-24-O | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.5 | 2.68 | 2 |
SF2404-32-32-OS | 2 | 2 1/2-12 | 2-11 1/2 | 1.781 | 1.938 | 3.11 | 2.625 |
ʻO ka FO-MP Straight connector he mea hilinaʻi a paʻa i ka hydraulic i hoʻolālā ʻia no ka hana lōʻihi a me ka hilinaʻi.E hōʻike ana i kahi TUBE OD o 1/4, B1 SAE 37 o 7/16-20, a me A2 NPTF o 1/8-27, ua hana ʻia kēia mea hoʻohui pololei Flare-O-Male Pipe mai ke kila paʻa me nā pilina Flare-O.
Hana ʻia e hōʻike i kahi pilina kāne kāne i ka male Flareless O-Ring pili, hāʻawi kēia mea hydraulic i ka hana palekana a hilinaʻi.ʻO nā pono kūpono e maʻalahi a maʻalahi e kuhikuhi i ka wai a i ʻole ke kahe o ke kinoea ma ke ala pololei, e hōʻoiaʻiʻo ana i ka hana pono i kāu ʻōnaehana hydraulic.
Hāʻawi nā hui Flare-O i ka hoʻokomo wikiwiki a me ka pilikia ʻole me kā lākou sila hilinaʻi, e hōʻoia ana i ka holo ʻana o kāu ʻōnaehana hydraulic me ka liʻiliʻi o ka downtime.Me nā ʻano hopena ʻelua o NPT a me Flareless O-Ring, hiki ke hoʻohana ʻia kēia kūpono me nā ʻōnaehana hydraulic like ʻole, e hāʻawi ana i ka versatility a me ka maʻalahi.
Hana ʻia ka pololei e hōʻoia i ka hana hilinaʻi, ʻo ka mea hoʻohui FO-MP Straight kahi koho hilinaʻi no kāu pono hydraulic kūpono.No nā pono hydraulic maikaʻi maikaʻi loa, e hoʻopili iā Sannke, ka hale hana pono hydraulic maikaʻi loa.