1. Hana ʻia kā mākou metric thread stud i nā kūlana DIN ISO no ka pololei a me ka hilinaʻi.
2. Hoʻolālā ʻia kēia mau mea pono e hāʻawi i nā pilina leak-free no nā noi like ʻole.
3. Hanaʻia lākou me nā mea waiwai kiʻekiʻe e hōʻoia i ka lōʻihi a me ka hana lōʻihi.
4. He mea maʻalahi kā mākou mau stud e hoʻokomo a hōʻike i kahi mīkini laka paʻa no ka palekana hou.
5. E hilinaʻi iā mākou no nā mea hilinaʻi a me nā pono kūpono i kūpono i kāu mau pono.
MAHELE NO. | ULILA | D1 | E KE RING | NANA | MPa | |||||
E | F | TUBE OD | B | l1 | L1 | S1 | S2 | |||
S1CH-12-10 | M12X1.5 | M10X1 | 6 | O08.1X1.6 | 8.5 | 9.5 | 23 | 14 | 14 | 31.5L |
S1CH-14 | M14X1.5 | M14X1.5 | 8 | O11.3X2.4 | 11 | 10 | 25 | 19 | 17 | |
S1CH-14-12 | M14X1.5 | M12X1.5 | 8 | O09.3X2.4 | 11 | 10 | 25 | 17 | 17 | |
S1CH-16-14 | M16X1.5 | M14X1.5 | 10 | O11.3X2.4 | 11 | 13 | 26 | 19 | 19 | |
S1CH-18-14 | M18X1.5 | M14X1.5 | 12 | O11.3X2.4 | 11 | 11 | 25.5 | 19 | 22 | |
S1CH-14-18 | M14X1.5 | M18X1.5 | 8 | O15.3X2.4 | 12.5 | 11.5 | 26.5 | 24 | 17 | |
S1CH-16 | M16X1.5 | M16X1.5 | 10 | O13.3X2.4 | 11.5 | 13 | 28 | 22 | 19 | |
S1CH-16-18 | M16X1.5 | M18X1.5 | 10 | O15.3X2.4 | 12.5 | 12.5 | 28 | 24 | 19 | |
S1CH-18-16 | M18X1.5 | M16X1.5 | 12 | O13.3X2.4 | 11.5 | 12 | 27 | 22 | 22 | |
S1CH-22-16 | M22X1.5 | M16X1.5 | 15 | O13.3X2.4 | 11.5 | 13.5 | 29.5 | 24 | 27 | |
S1CH-22-18 | M22X1.5 | M18X1.5 | 15 | O15.3X2.4 | 12.5 | 13.5 | 29 | 24 | 27 | |
S1CH-16-22 | M16X1.5 | M22X1.5 | 10 | O19.3X2.4 | 13 | 14 | 29.5 | 27 | 19 | |
S1CH-22-20 | M22X1.5 | M20X1.5 | 15 | O17.3X2.4 | 12 | 15 | 30.5 | 27 | 27 | |
S1CH-22 | M22X1.5 | M22X1.5 | 15 | O19.3X2.4 | 13 | 15 | 31 | 27 | 27 | |
S1CH-26-22 | M26X1.5 | M22X1.5 | 18 | O19.3X2.4 | 13 | 14.5 | 31 | 27 | 32 | |
S1CH-26 | M26X1.5 | M26X1.5 | 18 | O23.5X3.0 | 13.5 | 13.5 | 31 | 32 | 32 | |
S1CH-26-27 | M26X1.5 | M27X2 | 18 | O23.5X3.0 | 16 | 14.5 | 32 | 32 | 32 | |
S1CH-26-33 | M26X1.5 | M33X2 | 18 | O29.5X3.0 | 16 | 15.5 | 33 | 41 | 32 | |
S1CH-30-22 | M30X2 | M22X1.5 | 22 | O19.3X2.4 | 13 | 17.5 | 33 | 32 | 41 | 16L |
S1CH-30-27 | M30X2 | M27X2 | 22 | O23.5X3.0 | 16 | 16.5 | 33 | 32 | 36 | |
S1CH-30 | M30X2 | M30X2 | 22 | O26.5X3.0 | 16 | 17.5 | 33 | 36 | 36 | |
S1CH-36-27 | M36X2 | M27X2 | 28 | O23.5X3.0 | 16 | 17.5 | 34 | 41 | 41 | |
S1CH-36-33 | M36X2 | M33X2 | 28 | O29.5X3.0 | 16 | 17.5 | 34 | 41 | 41 | |
S1CH-36-42 | M36X2 | M42X2 | 28 | O38.5X3.0 | 16 | 18.5 17.5 17.5 | 35 37 37 | 50 46 50 | 41 50 50 | |
S1CH-45-33 | M45X2 | M33X2 | 35 | O29.5X3.0 | 16 | |||||
S1CH-45-42 | M45X2 | M42X2 | 35 | O38.5X3.0 | 16 | |||||
S1CH-52-48 | M52X2 | M48X2 | 42 | O44.5X3.0 | 17.5 | 19 | - | 55 | 60 | |
S1DH-14 | M14X1.5 | M14X1.5 | 6 | O11.3X2.4 | 11 | 15 | 28 | 19 | 17 | 63S |
S1DH-14-12 | M14X1.5 | M12X1.5 | 6 | O09.3X2.4 | 11 | 13 | 28 | 17 | 17 | |
S1DH-16-14 | M16X1.5 | M14X1.5 | 8 | O11.3X2.4 | 11 | 15 | 30 | 19 | 19 | |
S1DH-18-16 | M18X1.5 | M16X1.5 | 10 | O13.3X2.4 | 11.5 | 15 | 31 | 22 | 22 | |
S1DH-20-14 | M20X1.5 | M14X1.5 | 12 | O11.3X2.4 | 11 | 15 | 31 | 22 | 24 | |
S1DH-20-16 | M20X1.5 | M16X1.5 | 12 | O13.3X2.4 | 11.5 | 15 | 31 | 22 | 24 | |
S1DH-20-18 | M20X1.5 | M18X1.5 | 12 | O15.3X2.4 | 12.5 | 17 | 33 | 24 | 24 | |
S1DH-20-22 | M20X1.5 | M22X1.5 | 12 | O19.3X2.4 | 13 | 17.5 | 35 | 27 | 30 | |
S1DH-24-22 | M24X1.5 | M22X1.5 | 16 | O19.3X2.4 | 13 | 18.5 | 37 | 27 | 30 | 40S |
S1DH-30 | M30X2 | M30X2 | 20 | O26.5X3.0 | 16 | 20.5 | 42 | 36 | 36 | |
S1DH-30-27 | M30X2 | M27X2 | 20 | O23.5X3.0 | 16 | 20.5 | 42 | 32 | 36 | |
S1DH-30-33 | M30X2 | M33X2 | 20 | O29.5X3.0 | 16 | 22.5 | 42 | 41 | 36 | |
S1DH-36-27 | M36X2 | M27X2 | 25 | O23.5X3.0 | 16 | 23 | 47 | 41 | 46 | |
S1DH-36-33 | M36X2 | M33X2 | 25 | O29.5X3.0 | 16 | 23 | 47 | 41 | 46 | |
S1DH-42 | M42X2 | M42X2 | 30 | O38.5X3.0 | 16 | 23.5 | 50 | 50 | 50 | |
S1DH-42-48 | M42X2 | M48X2 | 30 | O44.5X3.0 | 17.5 | 26.5 | 52 | 55 | 50 |
ʻO ISO 6149 Metric Thread Stud Ends, i hoʻolālā maikaʻi ʻia e hoʻokō i nā koi koi o nā ʻoihana like ʻole e like me ka mahiʻai, ke kūkulu ʻana, ka eli lanahu, nā mīkini, nā kaʻa, ka ʻaila, a me nā mea hou aku.Ma kā mākou hale hana hana hydraulic, hoʻomaka mākou i ka hāʻawi ʻana i nā huahana o ka maikaʻi maikaʻi loa e like me nā inoa kaulana e like me Swagelok a me Parker.
Hoʻopau kā mākou metric thread stud i nā kūlana DIN 1CH/1DH ISO 6149, e hōʻoia ana i ka pololei a me ka hilinaʻi i kēlā me kēia mea kūpono.Me kēia mau mea pono kiʻekiʻe, hiki iā ʻoe ke manaʻo i nā pilina leak-free e hāʻawi i ka maluhia o ka noʻonoʻo a me ka hana maikaʻi loa i nā noi like ʻole.
Hana ʻia me nā mea kiʻekiʻe, ua hoʻolālā ʻia kā mākou mau stud e kū i ka paʻakikī o nā kaiapuni koi.Mālama kēia i ko lākou paʻa a me ka hana lōʻihi, ʻoiai i nā kūlana paʻakikī.Hiki iā ʻoe ke hilinaʻi i kā mākou mau pono e kū i nā koi o kāu ʻoihana.
ʻO ka hoʻokomo ʻana he makani me kā mākou mau hope stud, e ʻae ana i ka hoʻohui pono a me ka pilikia ʻole i kāu ʻōnaehana hydraulic.Hoʻokomo ʻia nā mea hoʻopili i kahi mīkini paʻa paʻa, e hoʻohui i kahi ʻāpana palekana i kāu mau hana.
I ka hiki ʻana mai i nā mea hilinaʻi a me nā pono kūpono, ʻo mākou kāu hoa hilinaʻi.Hana ʻia kā mākou ISO 6149 Metric Thread Stud Ends e hoʻokō i nā kūlana o ka ʻoihana, hāʻawi iā ʻoe i ka hana hilinaʻi a kūpaʻa e kūpono i kāu mau pono kikoʻī.
E koho iā Sannke, ka hale hana pono hydraulic maikaʻi loa, no kāu koi ʻōnaehana hydraulic.E hoʻokaʻaʻike mai iā mākou i kēia lā no ka ʻimi ʻana i kā mākou ʻano piha o nā pono hydraulic a ʻike i ka maikaʻi a me ka lawelawe a mākou e hāʻawi nei.