1. Hanaʻia me nā mea waiwai kiʻekiʻe no ka lōʻihi a me ka lōʻihi.
2. Hoʻolālā ʻia me ka pololei e hōʻoia i kahi pilina paʻa a leak-leak.
3. Loaʻa i nā nui like ʻole e kūpono i kāu pono noi kikoʻī.
4. Hoʻohālikelike me nā mea hoʻopili wili BSP no ka hoʻonohonoho maʻalahi a me ka mālama ʻana.
5. He kūpono no ka nui o nā ʻoihana, me nā ʻōnaehana kaʻa, ʻoihana, a me nā ʻōnaehana hydraulic.
MAHELE NO. | ULILA | D1 | NANA | BOLT | O-NAKUAI | SIILA | MPa | ||||||||
E | F | PAU (OD) | l | l1 | L1 | l2 | L2 | S1 | S2 | S3 | |||||
S1CI- 12-B02 | M12X1.5 | G1/8" | 6 | 8 | 11 | 25.5 | 12 | 27 | 14 | 17 | 14 | 720B-02I | O08.1X1.6 | ZHD-10 | 31.5L |
S1CI- 14-B04 | M14X1.5 | G1/4" | 8 | 12 | 14.5 | 33 | 15.5 | 30 | 19 | 24 | 17 | 720B-04I | O11.3X2.4 | ZHD-14 | |
S1CI- 16-B04 | M16X1.5 | G1/4" | 10 | 12 | 14.5 | 33 | 16.5 | 31 | 19 | 24 | 19 | 720B-04I | O11.3X2.4 | ZHD-14 | |
S1CI- 18-B06 | M18X1.5 | G3/8" | 12 | 12 | 16.5 | 38 | 19 | 34.5 | 24 | 27 | 22 | 720B-06I | O15.3X2.4 | ZHD-18 | |
S1CI-22-B08 | M22X1.5 | G1/2" | 15 | 14 | 21.5 | 49 | 22.5 | 38 | 27 | 32 | 27 | 720B-08I | O19.3X2.4 | ZHD-22 | |
S1CI-26-B08 | M26X1.5 | G1/2" | 18 | 14 | 21.5 | 49 | 22 | 38 | 27 | 32 | 32 | 720B-08I | O19.3X2.4 | ZHD-22 | |
S1CI-30-B12 | M30X2 | G3/4" | 22 | 16 | 24 | 56 | 28.5 | 45 | 36 | 41 | 36 | 720B- 12I | O23.5X3.0 | ZHD-27 | 16L |
S1CI-36-B16 | M36X2 | G1" | 28 | 18 | 30.5 | 71 | 33 | 50 | 41 | 50 | 41 | 720B- 16I | O29.5X3.0 | ZHD-33 | |
S1CI-45-B20 | M45X2 | G1.1/4" | 35 | 20 | 35.5 | 82 | 37 | 59 | 50 | 60 | 50 | 720B-20I | O38.5X3.0 | ZHD-42 | |
S1CI-52-B24 | M52X2 | G1.1/2" | 42 | 22 | 40.5 | 93 | 41.5 | 64 | 55 | 70 | 60 | 720B-24I | O44.5X3.0 | ZHD-48 | |
S1DI- 14-B04 | M14X1.5 | G1/4" | 6 | 12 | 14.5 | 33 | 17.5 | 32 | 19 | 24 | 17 | 720B-04I | O11.3X2.4 | ZHD-14 | 63S |
S1DI- 16-B04 | M16X1.5 | G1/4" | 8 | 12 | 14.5 | 33 | 17.5 | 32 | 19 | 24 | 19 | 720B-04I | O11.3X2.4 | ZHD-14 | |
S1DI- 18-B06 | M18X1.5 | G3/8" | 10 | 12 | 16.5 | 38 | 21 | 38 | 24 | 30 | 22 | 720B-06I | O15.3X2.4 | ZHD-18 | |
S1DI-20-B06 | M20X1.5 | G3/8" | 12 | 12 | 16.5 | 38 | 21 | 38 | 24 | 30 | 24 | 720B-06I | O15.3X2.4 | ZHD-18 | |
S1DI-22-B08 | M22X1.5 | G1/2" | 14 | 14 | 21.5 | 49 | 23.5 | 41 | 27 | 32 | 27 | 720B-08I | O19.3X2.4 | ZHD-22 | |
S1DI-24-B08 | M24X1.5 | G1/2" | 16 | 14 | 21.5 | 49 | 23 | 41 | 27 | 32 | 30 | 720B-08I | O19.3X2.4 | ZHD-22 | |
S1DI-30-B12 | M30X2 | G3/4" | 20 | 16 | 24 | 56 | 27.5 | 49 | 36 | 41 | 36 | 720B- 12I | O23.5X3.0 | ZHD-27 | 40S |
S1DI-36-B16 | M36X2 | G1" | 25 | 18 | 30.5 | 71 | 32.5 | 57 | 41 | 50 | 46 | 720B- 16I | O29.5X3.0 | ZHD-33 | |
S1DI-42-B20 | M42X2 | G1.1/4" | 30 | 20 | 35.5 | 82 | 38 | 65 | 50 | 60 | 50 | 720B-20I | O38.5X3.0 | ZHD-42 | |
S1DI-52-B24 | M52X2 | G1.1/2" | 38 | 22 | 40.5 | 93 | 42.5 | 73 | 55 | 70 | 60 | 720B-24I | O44.5X3.0 | ZHD-48 |
'Ōlelo Aʻo: Inā makemake ʻoe e kauoha i ka mea hoʻopili i kahi hoʻonohonoho piha me kahi apo ʻoki a me ka nati, pono e hoʻokomo i ka suffix "RN" ma hope o kā mākou ʻāpana no., no ka laʻana, 1D1-36-B16RN.
ʻO BSP Banjo, kahi mea hoʻoheheʻe hydraulic maʻalahi a hilinaʻi kūpono no nā ʻoihana like ʻole, me ka ʻoihana, ka aila & kinoea, a me nā lako hana.Ma keʻano he mea hana kaulana i ka hydraulic DIN fitting area, haʻaheo mākou i ka hāʻawiʻana i nā huahana kiʻekiʻe e kūpono i nā kūlana o kaʻoihana.
Hoʻokumu ʻia me nā mea waiwai kiʻekiʻe, ua hoʻolālā ʻia kā mākou BSP Banjo e kū i nā kaiapuni koi a hōʻoia i ka lōʻihi.Mālama kēia i kāu ʻōnaehana hydraulic e holo mālie a maikaʻi, ʻoiai i nā kūlana paʻakikī.
ʻO ka ʻenekinia pololei ke kumu o kā mākou hoʻolālā BSP Banjo, e hōʻoiaʻiʻo ana i kahi pilina paʻa a leak-leak.Hiki iā ʻoe ke hilinaʻi i kā mākou kūpono e hāʻawi i ka hana hilinaʻi a hōʻemi i ka hopena o ka leakage wai, e mālama i ka pono o kāu ʻōnaehana hydraulic.
No ka hoʻokō ʻana i nā koi noi like ʻole, loaʻa kā mākou BSP Banjo i nā ʻano nui.ʻAe kēia iā ʻoe e koho i ka mea kūpono i kūpono i kāu mau pono kikoʻī, e hōʻoia ana i ka hoʻohālikelike a me ka hana maikaʻi loa.
Me ka hoʻohālikelike ʻana o nā mea hoʻopili pili ʻo BSP, hāʻawi kā mākou banjo i ka hoʻonohonoho maʻalahi a me ka mālama ʻana.Hoʻoikaika ka pilina pili i ka hui wikiwiki a me ka pilikia ʻole, e mālama iā ʻoe i ka manawa a me ka hoʻoikaika.
Loaʻa i kā mākou BSP Banjo nā noi ma kahi ākea o nā ʻoihana, me nā ʻōnaehana automotive, ʻoihana a me nā hydraulic.ʻO kāna versatility e lilo ia i mea waiwai no nā noi hydraulic like ʻole, e hāʻawi ana i kahi hopena hilinaʻi no kāu pono hoʻololi wai.
E koho iā Sannke, ka hale hana hoʻopili hydraulic maikaʻi loa, e hoʻokō i kāu mau koi pono hydraulic.E hoʻokaʻaʻike mai iā mākou i kēia lā e ʻike i kā mākou ʻano nui o nā pono hydraulic a ʻike i kā mākou kūpaʻa i ka maikaʻi a me ka ʻoluʻolu o ka mea kūʻai aku.