1. Kiʻekiʻe kiʻekiʻe pololei bulkhead pono no ka hydraulic noi.
2. Kūkulu ʻia me ke kila kalapona lōʻihi a i ʻole nā mea kila kuhili.
3. Zinc-plated ili lapaʻau no ka hoʻoikaika kino kū'ē.
4. Hoʻopili i nā kūlanaʻoihana (Eaton, DIN, ISO, SAE, JIC) a iʻole nā kiko'ī maʻamau.
5. He kūpono no nā mākeke hoʻopuka honua.
MAHELE NO. | ULILA | TUBE OD | NANA | MPa | ||||||||
E | F | D1 | D2 | l1 | l2 | L1 | L2 | S1 | S2,S3 | S4 | ||
S6C-12 | M12X1.5 | M12X1.5 | 6 | 6 | 7 | 27 | 22 | 42 | 17 | 14 | 17 | 31.5 L |
S6C-14 | M14X1.5 | M14X1.5 | 8 | 8 | 8 | 27 | 23 | 42 | 19 | 17 | 19 | |
S6C-16 | M16X1.5 | M16X1.5 | 10 | 10 | 10 | 28 | 25 | 43 | 22 | 19 | 22 | |
S6C-18 | M18X1.5 | M18X1.5 | 12 | 12 | 10 | 29 | 25 | 44 | 24 | 22 | 24 | |
S6C-22 | M22X1.5 | M22X1.5 | 15 | 15 | 12 | 31 | 27 | 46 | 27 | 27 | 30 | |
S6C-26 | M26X1.5 | M26X1.5 | 18 | 18 | 13.5 | 32.5 | 30 | 49 | 32 | 32 | 36 | |
S6C-30 | M30X2 | M30X2 | 22 | 22 | 16.5 | 34.5 | 33 | 51 | 36 | 36 | 41 | 16 L |
S6C-36 | M36X2 | M36X2 | 28 | 28 | 18.5 | 35.5 | 35 | 52 | 41 | 41 | 46 | |
S6C-45 | M45X2 | M45X2 | 35 | 35 | 18.5 | 36.5 | 40 | 58 | 50 | 50 | 55 | |
S6C-52 | M52X2 | M52X2 | 42 | 42 | 19 | 36 | 42 | 59 | 60 | 60 | 65 | |
S6D-14 | M14X1.5 | M14X1.5 | 6 | 6 | 12 | 29 | 27 | 44 | 19 | 17 | 19 | 63 S |
S6D-16 | M16X1.5 | M16X1.5 | 8 | 8 | 13 | 29 | 28 | 44 | 22 | 19 | 22 | |
S6D-18 | M18X1.5 | M18X1.5 | 10 | 10 | 14.5 | 29.5 | 31 | 46 | 24 | 22 | 24 | |
S6D-20 | M20X1.5 | M20X1.5 | 12 | 12 | 14.5 | 30.5 | 31 | 47 | 27 | 24 | 27 | |
S6D-22 | M22X1.5 | M22X1.5 | 14 | 14 | 17 | 32 | 35 | 50 | 30 | 27 | 30 | |
S6D-24 | M24X1.5 | M24X1.5 | 16 | 16 | 16.5 | 31.5 | 35 | 50 | 32 | 30 | 32 | 40 S |
S6D-30 | M30X2 | M30X2 | 20 | 20 | 17.5 | 33.5 | 39 | 55 | 41 | 36 | 41 | |
S6D-36 | M36X2 | M36X2 | 25 | 25 | 20 | 35 | 44 | 59 | 46 | 46 | 46 | |
S6D-42 | M42X2 | M42X2 | 30 | 30 | 21.5 | 37.5 | 48 | 64 | 50 | 50 | 50 | |
S6D-52 | M52X2 | M52X2 | 38 | 38 | 22 | 37 | 53 | 68 | 65 | 60 | 65 | 31.5 S |
Hoʻomaopopo Inā makemake ʻoe e kauoha i ka mea hoʻopili me ka nati laka, e ʻoluʻolu e hoʻokomo i ka suffix "LN" ma hope o kā mākou ʻāpana no.no ka laʻana 6C-30LN, kauoha i ka mea hoʻopili me ka ʻoki apo a me ka nut, e hoʻokomo i ka suffix "RN" ma hope o ka ʻāpana no., no ka laʻana 6C-30RN, e kauoha i ka mea hoʻopili me ka laka laka a me ka ʻoki apo a me ka nati, hoʻokomo i ka suffix "LN/RN" afterpart no., no ka laʻana 6C-30LN/RN. |
Kiʻekiʻe kiʻekiʻe pololei bulkhead pono, i hoʻolālā ʻia no nā noi hydraulic.ʻO kēia mau mea pono, i loaʻa i nā hiʻohiʻona 6C, 6D, 6C-LN, 6D-LN, 6C-RN, a me 6D-RN, ua kūkulu ʻia e hāʻawi i ka hana maikaʻi a me ka hilinaʻi.
Hana ʻia mai ke kila kalapona lōʻihi a i ʻole nā mea kila kuhili ʻole, ʻo kā mākou mau mea hoʻopili nui e hōʻoia i ka lōʻihi a me ka ikaika.Hoʻonui hou ʻia nā mea hoʻopili me ka hoʻomaʻamaʻa ʻana i ka zinc-plated surface, e hāʻawi ana i ka pale corrosion maikaʻi loa e kū i nā kūlana hana paʻakikī.
Hoʻopili i nā kūlana o ka ʻoihana e like me Eaton, DIN, ISO, SAE, a me JIC, ʻo kā mākou mau mea hoʻopihapiha pololei e hōʻoiaʻiʻo i ka hoʻohālikelike a me ka hoʻohui pono ʻana i kāu ʻōnaehana hydraulic.Eia kekahi, hāʻawi mākou i ka maʻalahi e hoʻokō i nā kikoʻī maʻamau, e hōʻoia ana i kahi kūpono kūpono no kāu mau koi kūikawā.
Hoʻolālā ʻia kā mākou mau mea hoʻopili poʻo pololei no nā mākeke hoʻopuka honua, e kūpono ana iā lākou no nā ʻoihana like ʻole o ka honua.Haʻaheo mākou no ka lilo ʻana i ka hale hana hoʻopono hydraulic maikaʻi loa, e hāʻawi ana i ka maikaʻi kiʻekiʻe a me ka lawelawe ʻoihana kūʻai like ʻole.No kāu mau pono hydraulic kūpono, hilinaʻi iā Sannke.E kelepona mai iā mākou i kēia lā e kūkākūkā i kāu mau koi a ʻike i ka maikaʻi a mākou e hāʻawi nei.